Date : 03/29/2002 Bowl-O-Rama Page 1
Berks Lanes
All Events Standings - By Total
First Scratch Division A
Bowler Tourn Tourn All Events Prize Number
Singles Teams
1.) Shively Nathan 720 745 1465 18
2.) Leinbach Ross 737 712 1449 67
3.) Brown Eric 727 675 1402 54
4.) Stahora Greg 766 581 1347 68
5.) Weaver Jason 669 674 1343 28
6.) Palm Ryan 653 676 1329 44
7.) Sherred Daryl 724 602 1326 6
8.) Shutovich Chris 709 616 1325 68
9.) Kurtz Kevin 696 609 1305 47
10.) Torrance Jason 626 650 1276 18
11.) Beasock Doug 588 684 1272 4
12.) Dennis Tim 666 598 1264 54
13.) Clements Justin 611 640 1251 15
14.) Carlisle Kris 663 586 1249 49
15.) Kulp Billy 616 627 1243 26
16.) Forsyth Max 585 657 1242 28
17.) Steiginga Matt 612 629 1241 37
18.) Miller Mike 591 647 1238 8
19.) Morrison David 578 658 1236 68
20.) Cusatis Richard 552 678 1230 69
21.) Yeargers Jeremy 632 598 1230 1
22.) Newmeyer Luke 593 635 1228 18
23.) Sattazahn Josh 675 553 1228 30
24.) Walters Mark 644 578 1222 32
25.) Lambros Mike 640 581 1221 8
26.) Miller III John 613 606 1219 44
27.) Palko John 623 594 1217 7
28.) Little Kris 643 572 1215 31
29.) Sollecchio Mario 581 633 1214 18
30.) Mintz John 568 646 1214 39
31.) Putt Jon 543 668 1211 61
32.) Douglass Branden 613 597 1210 49
33.) Davis
Corby 642 567 1209 52
34.) Wendt Andrew 572 635 1207 47
35.) Show Corey 655 552 1207 17
36.) Hauptmann Jake 692 509 1201 66
37.) Bright Jon 639 559 1198 65
38.) Hertzog Jeremy 620 573 1193 44
39.) Gogola Eric 604 582 1186 70
40.) Remp Brad 611 573 1184 66
41.) Loder Ryan 587 596 1183 67
42.) Williams Matt 569 613 1182 68
43.) Weikel Dustin 606 573 1179 27
44.) Rogers Jon 581 598 1179 28
45.) Hemstreet Mike 552 627 1179 61
46.) Ellis Chris 573 605 1178 26
47.) Reabe Adam 598 578 1176 65
48.) Huber Josh 563 613 1176 47
49.) Snatchko Kevin 578 596 1174 15
50.) Cygnarowicz Chad 580 593 1173 6
51.) Bickta Greg 540 631 1171 66
52.) White Ryan 637 530 1167 36
53.) Schmitt Mark 543 623 1166 59
54.) Hoch Matt 530 633 1163 68
55.) Moffat Andrew 580 583 1163 2
66.) Adams Dustin 563 599 1162 19
57.) Pass Justin 646 512 1158 65
58.) Baumiller Rich 514 643 1157 6
59.) Freeman Steve 569 588 1157 34
60.) Lesher Mike 593 564 1157 28
61.) Davis Jared 589 567 1156 67
62.) Fidler Derrick 571 584 1155 37
63.) Sobkiewicz Steve 540 613 1153 6
64.) Oslick Shawn 545 606 1151 42
65.) Himmelreich Brent 574 573 1147 66
66.) Blouch Jason 615 527 1142 36
67.) Rahl John 532 610 1142 40
68.) Breidenstein Shaun 518 624 1142 61
69.) Dunkler Brian 538 603 1141 67
70.) Serfass Adam 589 551 1140 64
71.) Lambros Mark 620 520 1140 8
72.) Starr Dustin 631 507 1138 26
73.) Lose Ryan 626 512 1138 32
74.) Pulcini Bob 619 518 1137 49
75.) Bonacci Matt 594 542 1136 7
76.) Vargeson Jeff 483 651 1134 26
77.) Camp
Curtis 638 494 1132 27
78.) Shimko Ray 572 560 1132 4
79.) Reider Britton 602 528 1130 63
80.) Tarallo Matt 539 590 1129 4
81.) Zemba Scott 553 573 1126 18
82.) Dreese Dustin 479 647 1126 32
83.) Chisholm Andy 472 652 1124 37
84.) Murphy Jake 604 519 1123 53
85.) Morales Greg 609 509 1118 43
86.) Porr Ryan 610 505 1115 26
87.) Bowman Bryan 591 523 1114 52
88.) Lebo Zach 557 557 1114 57
89.) Knox CJ 496 618 1114 40
90.) Yuhouse Aaron 558 555 1113 40
91.) Kasparek Mark 549 561 1110 13
92.) Edelman Brendon 604 502 1106 70
93.) Foltz Kyle 524 581 1105 36
94.) Boyer Jerry 567 538 1105 36
95.) Mcmillen Gary 528 576 1104 8
96.) Willard Jon 555 546 1101 65
97.) McKenney Justin 534 555 1089 5
98.) Cenci Matt 548 540 1088 6
99.) McHugh Jim 526 562 1088 7
100.) Hassler Heath 585 502 1087 64
101.) Hatcher JT 543 544 1087 52
102.) Carson Sean 611 475 1086 53
103.) Wert Chris 520 564 1084 23
104.) Spengler Kyle 577 506 1083 67
105.) Stevens Nick 515 567 1082 57
106.) Wiant Sean 580 502 1082 17
107.) Cheam Theang 506 574 1080 51
108.) Lapsley Bill 509 571 1080 13
109.) Strom Ryan 549 528 1077 5
110.) Lang Greg 604 473 1077 45
111.) Young Jake 569 507 1076 57
112.) Swank Lucas 557 516 1073 27
113.) Kurtz John 526 546 1072 23
114.) Hemstreet Tom 560 502 1062 62
115.) Jackson Seth 493 568 1061 26
116.) Sugarman Reuven 499 562 1061 39
117.) Steimling Justin 515 545 1060 23
118.) Steimling Josh 532 526 1058 23
119.) Anthony Bob 553 503 1056 39
120.) Bohner Jon 527 529 1056 39
121.) Shubrooks William 514 539 1053 64
122.) Morgan Nate 519 532 1051 32
123.) Knepp Kyle 510 540 1050 57
124.) Zoppel Rob 533 516 1049 57
125.) Long Dale 518 531 1049 17
126.) Susanek Jeremy 499 549 1048 15
127.) Lehrman Will 591 456 1047 59
128.) Disanto Mike 481 565 1046 13
129.) Gatts Coddy 530 515 1045 70
130.) Wert Ryan 532 512 1044 23
131.) Deceder Dan 535 508 1043 42
132.) Slichter Andy 494 547 1041 66
133.) Zappone Donnie 532 508 1040 17
134.) Killmon Jeff 574 466 1040 53
135.) Rosell Joe 539 496 1035 69
136.) Cenci Josh 534 499 1033 5
137.) Stouffer Matt 522 510 1032 34
138.) Spitler Shaun 499 523 1022 43
139.) Cranston Bill 442 580 1022 37
140.) Breidenstein Shane 467 551 1018 61
141.) Rebmann Jon 471 539 1010 7
142.) Gribschaw Matt 553 457 1010 1
143.) Sopko Josh 435 573 1008 5
144.) Showers Eric 519 483 1002 31
145.) Damiani Caleb 492 504 996 40
146.) Smale Kerry 489 506 995 26
147.) Kripp Justin 493 499 992 69
148.) Guffey Eric 462 528 990 32
149.) Alsiois Kevin 472 515 987 42
150.) Cillo Mark 469 515 984 13
151.) Morales Hector 450 521 971 44
152.) Shreckengost Bob 531 427 958 42
153.) Nico Joe 412 541 953 47
154.) Arndt Jeff 503 427 930 39
155.) Dawida Jason 471 458 929 7
156.) Redlinger Joe 408 520 928 59
157.) Hertzog Jeffrey 483 423 906 44
158.) Way Brent 476 422 898 52
159.) Demmy Steve 731 731
160.) McLaren Kevin 694 694 18
161.) Pasey Martin 691 691
162.) Miller Brandon 670 670 18
163.) Gilmore Scott 656 656 18
164.) Smith Kerry 632 632
165.) Hoyer Ryan 612 612 62
166.) Rowe Bob 604 604 71
167.) Flanagan Zack 601 601 56
168.) Wisler Billy 588 588
169.) Posey Marty 565 565 35
170.) Hackenberg Phil 554 554 18
171.) Beck Shayne 549 549
172.) Walter Jeremy 546 546
173.) Kipp Zach 543 543
174.) Harris Dan 533 533 56
175.) Becker David 529 529 64
176.) Crawford Robert 519 519
177.) Demmy Steve 518 518 36
178.) Martin Mike 517 517 71
179.) Dietz Eric 517 517 18
180.) Hill Eric 516 516 37
181.) Mensch Ed 515 515 71
182.) Barrett Ed 504 504
183.) Iampierto Jason 480 480
184.) Mattern Joe 478 478 71
185.) Smith Tyler 474 474 71
186.) Breidenstein Jeremy 471 471 61
187.) Zach Kipp 463 463 43
188.) Henkle Justin 428 428
189.) Heintzelman Tim 386 386 12
190.) Barker Ken 0 50
191.) Slocum Cliff 0 50
192.) Ulrich Eric 0 50
193.) Diprinzo Nick 0 50
194.) Slocum Shawn 0 50
Total Entries : 194
Tournament Coordinator 5.083 - Ebonite