Date : 03/29/2002 Bowl-O-Rama Page 1
Berks Lanes
All Events Standings - By Total
First Scratch Division B
Bowler Tourn Tourn All Events Prize Number
Singles Teams
1.) Walker Jim 667 551 1218 70
2.) Eckert Tyler 542 671 1213 65
3.) Tomlinson Mike 645 541 1186 58
4.) Leitzel Chad 586 591 1177 27
5.) Lindsey Justin 654 520 1174 70
6.) Barbour-March Keanan 617 557 1174 28
7.) Peterson Dan 537 630 1167 54
8.) Fegley John 552 607 1159 63
9.) Foulk Andrew 534 624 1158 11
10.) Sepnefski Nathan 622 535 1157 70
11.) Wojton Chris 638 518 1156 1
12.) Coyne Greg 598 554 1152 8
13.) Tamiggi Mike 509 636 1145 4
14.) Gleason John 656 482 1138 51
15.) Glaser Luke 508 621 1129 8
16.) Roth Justin 594 535 1129 2
17.) Okkerse Dale 567 561 1128 26
18.) Stempfer Nathan 575 552 1127 17
19.) Stumpf Matthew 635 490 1125 48
20.) Kootstra Jan 586 539 1125 38
21.) Gates Scott 509 613 1122 49
22.) Gipe Brian 608 510 1118 15
23.) Erb JR. Charlie 569 541 1110 58
24.) Smith Matt 554 546 1100 22
25.) Morgan Ryan 556 539 1095 52
26.) Hivner Chris 544 550 1094 62
27.) Reddy Sean 520 573 1093 10
28.) Herrold Buddy 515 574 1089 28
29.) Koll Dustin 610 476 1086 48
30.) Kauffman James 515 568 1083 58
31.) Kubecka Josh 560 519 1079 50
32.) Colucci Mike 604 475 1079 45
33.) Beresford Scott 566 511 1077 45
34.) Gawaldo Jason 566 509 1075 45
35.) Magum Trent 615 455 1070 51
36.) Huttman Brian 535 535 1070 33
37.) Zimmage Mike 565 503 1068 24
38.) Kozlowski Nick 495 570 1065 8
39.) Trissler Zack 623 441 1064 27
40.) Beckhardt Kyle 554 510 1064 11
41.) Kale Briceon 529 534 1063 11
42.) Dibernardo Jon 493 570 1063 2
43.) Roth Mike 499 563 1062 5
44.) Valoski Mike 500 561 1061 24
45.) Palastro Mike 536 524 1060 14
46.) Leffler Doug 555 504 1059 62
47.) Kepley Kevin 572 485 1057 35
48.) Kantner Jon 548 507 1055 11
49.) Garrison Michael 525 526 1051 12
50.) Spickler William 495 551 1046 22
51.) Kowotic Steve 513 533 1046 24
52.) Lorenzato Tony 557 488 1045 10
53.) Duncan John 475 566 1041 15
54.) Stuck Shep 522 514 1036 38
55.) Amentler Rocco 507 528 1035 69
56.) Hite Bryan 479 554 1033 49
57.) Lucas Adam 490 540 1030 59
58.) Tiedgen Ben 559 470 1029 51
59.) Luba Matt 455 574 1029 14
60.) Gladish Matt 458 571 1029 14
61.) Kristek Eli 461 564 1025 46
62.) Warner Wayne 448 575 1023 59
63.) Englehardt Jeremy 528 493 1021 22
64.) Ziebell Travis 572 447 1019 33
65.) Spohn Robert 510 503 1013 43
66.) Kreiser Eugene 479 533 1012 15
67.) Zetelli Anthony 531 480 1011 4
68.) Purdom Joe 511 499 1010 54
69.) Crooks Ryan 533 476 1009 15
70.) Glen Tim 549 459 1008 70
71.) Pacyna James 459 548 1007 15
72.) Heckman Corey 516 490 1006 28
73.) Gabbert Todd 592 413 1005 22
74.) Ostraski Robert 509 494 1003 69
75.) Irdi Nigel 498 504 1002 8
76.) Jones Owen 494 507 1001 13
77.) Stauber Tyler 469 531 1000 14
78.) Noll Zachary 502 493 995 11
79.) Corwin Jonathon 487 506 993 70
80.) Palko Robert 515 473 988 31
81.) Felix Michael 467 520 987 19
82.) Pugh Jason 552 434 986 8
83.) Charlton Larry 426 559 985 42
84.) Evancho Blase 503 481 984 70
85.) Allwein Tom 529 455 984 35
86.) Turkaly Mason 565 416 981 15
87.) LLyod Nick 545 434 979 22
88.) Bieber Travis 459 520 979 63
89.) Giehll Bill 488 490 978 10
90.) Goodwin Tony 457 520 977 45
91.) Baranoski Steve 529 442 971 15
92.) Bruhl Andrew 553 416 969 21
93.) Nerhood Steve 539 429 968 28
94.) Altdorfer Matt 458 509 967 14
95.) Kane Jim 529 433 962 2
96.) Weaver Scott 512 450 962 38
97.) Dillingham William 496 465 961 12
98.) Dettlinger Kerry 468 492 960 15
99.) Hill Andrew 462 498 960 47
100.) Urick Nick 504 456 960 45
101.) Borland Mike 451 508 959 40
102.) Smith Mike 465 491 956 47
103.) Hays Jason 522 434 956 54
104.) Perry Chris 506 450 956 55
105.) Seymore Brandon 443 512 955 21
106.) Kennedy Chris 484 471 955 24
107.) Archer Greg 489 464 953 50
108.) Lucas Josh 409 544 953 14
109.) Popivehak John 487 465 952 10
110.) Johnson Brad 553 399 952 35
111.) Burkert Chris 497 454 951 58
112.) Flammer Mark 444 507 951 30
113.) Lunney Adam 467 480 947 50
114.) Lutz Adam 428 518 946 2
115.) Baranowski Joe 452 493 945 15
116.) Herrold Brandon 515 428 943 28
117.) Durr Nate 461 480 941 64
118.) Dargo Cody 479 456 935 8
119.) Mahon John 484 451 935 4
120.) Staub Jon 426 509 935 14
121.) Braun Trevor 429 499 928 2
122.) Allen Victor 473 447 920 50
123.) Troup Kevin 424 495 919 47
124.) Cummins Adam 462 455 917 15
125.) Radakovich Dan 481 435 916 3
126.) Schleicher Luke 458 452 910 46
127.) Haft Jordon 442 465 907 70
128.) Straub Bob 397 508 905 25
129.) Densberger Mark 555 341 896 31
130.) Kachinko Chad 495 401 896 14
131.) Short Max 413 478 891 41
132.) Gross Jacob 443 436 879 30
133.) Montville Kraig 440 438 878 34
134.) Hondal Bryan 364 509 873 41
135.) Schmid Dave 434 435 869 3
136.) Knox Sean 423 444 867 41
137.) Leas Zac 481 384 865 58
138.) Mull Brandon 410 455 865 47
139.) Hoban Ty 420 444 864 26
140.) McKendree Matt 454 410 864 41
141.) Hortent Mike 491 368 859 46
142.) Thomas Shane 396 459 855 21
143.) Williams Joe 442 413 855 63
144.) Stasulli Nik 419 431 850 30
145.) Talak Anthony 418 428 846 3
146.) Witt Jason 445 398 843 46
147.) Smith Alex 397 445 842 38
148.) Poserina Steve 472 364 836 63
149.) Walker Chris 381 448 829 25
150.) Lucas Ryan 420 408 828 10
151.) Cetra Chris 432 394 826 3
152.) Hoover Bryan 416 405 821 14
153.) Overdorf Rich 400 418 818 21
154.) Glynn Charlie 438 380 818 14
155.) Freed Richard 398 409 807 15
156.) Young Shaun 438 366 804 51
157.) Hettinger Josh 403 390 793 19
158.) Miller Brandon 389 398 787 33
159.) Disarro Tony 351 432 783 38
160.) Singo Quintin 325 454 779 15
161.) Coyne Jeff 585 585
162.) Gerhart Travis 578 578 28
163.) Walter Jarret 561 561 47
164.) Knox Grant 517 517
165.) Berrett Ed 514 514 50
166.) Fletenberger Derek 492 492
167.) Davis Kevin 491 491
168.) Barnett Ben 490 490 62
169.) Merhart Bob 484 484
170.) Mundy Craig 476 476 56
171.) Beck Jon 475 475
172.) Gassman Steve 473 473 30
173.) Feltenberger Derek 472 472 43
174.) Lucas Joe 461 461
175.) Gabriel Brian 456 456
176.) Hinkle Justin 447 447 35
177.) Beers Jeremiah 441 441 48
178.) Brown Shawn 440 440 53
179.) Kimm Chris 439 439 12
180.) Wargo Jacen 437 437
181.) Holmes Jarred 433 433
182.) Turner Steve 432 432
183.) Condo Joe 421 421 31
184.) Rumpilla Brian 416 416 12
185.) Shumaker Mike 410 410 33
186.) Cowden Jon 403 403 53
187.) Pyle Sean 404 404 34
188.) Kern Grant 404 404 41
189.) Nicola Jim 387 387
190.) Costanza Matt 359 359 33
191.) Wenrich Robert 358 358 48
192.) Maholage Mike 353 353
193.) Beresford Eric 293 293 1
194.) Lamp Justin 0
195.) Blascevich Paul 0 34
196.) Fulcinit Steve 0
Total Entries : 196
Tournament Coordinator 5.083 - Ebonite