Date : 03/17/2002 Bowl-O-Rama Page 1
3 Games Bowl-O-Rama
STANDINGS Division B
Scratch Standings
All Squads - Round 1 As of Game 3
Place Bowler Games Total Plus/Minus Type Entry No
1st Cumberlan Valley, Cumberland Val 3 2836 -164
2nd Montour, Montour 3 2752 -248 24
3rd Pittsburgh Central Catholic, c 3 2717 -283 4
4th Langley, Langley 3 2714 -286 59
5th ELCO, Elco 3 2668 -332 11
6th Wilson - II, Wilson 3 2658 -342 62
7th Sellingsgrove, Selinsgrove 3 2628 -372 47
8th West Allegheny, West Allegheny 3 2624 -376 15
9th Ambridge, Ambridge 3 2615 -385 42
10th Mechanicsburg, Mechanicsburg 3 2595 -405 52
11th Lebanon, Lebanon 3 2584 -416 15
12th West Mifflin- II, West Mifflin 3 2569 -431 8
13th Penn Trafford - II, Penn Traffo 3 2555 -445
14th North Hills- II, North Hills 3 2521 -479 14
15th Muhlenburg - II, Muhlenburg 3 2488 -512 58
16th Neshaminy, Neshaminy 3 2483 -517 70
17th Middleburg - II, Middleburg 3 2478 -522 28
18th Mifflinburg - II, Mifflinburg 3 2437 -563 22
19th OLSH, OLSH 3 2433 -567 45
20th Oley Valley, Oley Valley 3 2432 -568 63
21st Canevin, Canevin 3 2427 -573 14
22nd Char Valley - II, Char 3 2424 -576 10
23rd Woodland Hills - II, 3 2424 -576 50
24th Hamburg Area, Hamburg 3 2400 -600 30
25th Antietam - II, Antietam 3 2380 -620 38
26th Penn Trafford, Penn Tra 3 2377 -623 1
27th North Hills - III, North Hills 3 2371 -629 15
28th Cedar Crest - II, Cedar Crest 3 2351 -649 35
29th Mechanics, Mechanicsburg 3 2347 -653 51
30th Lewisburg - II, Lewisburg 3 2333 -667 21
31st Cumberland Valley - II, Cumber 3 2303 -697 53
32nd Milton - II, Milton 3 2290 -710 31
33rd Greenburg Central Catholic, 3 2245 -755 41
34th Northern Lebanon, Northern 3 2232 -768 12
35th Cedar Cliff, Cedar Crest 3 2174 -826 48
36th Cent Dauphin East - II, C 3 2149 -851 23
37th OLSH - II, OLSH 3 2100 -900 46
38th Central Dauphin East, C 3 1940 -460 34
39th Pgh Central Catholic, P 3 1692 -708 3
40th Schuylkill Valley, Schu 3 1509 -291 19
41st Montour - II, Montour 3 1406 -394 25
Tournament Coordinator 5.083 - Ebonite