Date : 03/17/2002 Bowl-O-Rama Page 1
3 Games Bowl-O-Rama
STANDINGS Division A
All Squads - Round 1 As of Game 3
Place Bowler Games Total Plus/Minus Type Entry No
1st Hempfield, Hempfield 3 3236 236 18
2nd Hazelton, Hazelton 3 3101 101 68
3rd Danville, Danville 3 3091 91 18
4th Cocalico, Cocalieo 3 3071 71 28
5th Baldwin, Baldwin 3 2991 -9 6
6th Gov. Mifflin, Gov. Mif 3 2984 -16 67
7th Twin Valley, Twin 3 2961 -39 37
8th Wilson, Wilson 3 2941 -59 61
9th Chartiers Valley, 3 2894 -106 8
10th Woodland Hill, 3 2868 -132 49
11th Franklin Regional, 3 2866 -134 65
12th Gov. Mifflin - II, 3 2833 -167 66
13th Lewisburg, Lewisburg 3 2807 -193 26
14th Reading, Reading 3 2799 -201 44
15th Milton, Milton 3 2797 -203 32
16th Greensburg Central 3 2795 -205 40
17th Manheim, Manheim Twp 3 2756 -244 47
18th Exeter, Exeter 3 2750 -250 26
19th North Hills, North Hil 3 2719 -281 13
20th Baldwin - II, Baldwin 3 2718 -282 5
21st West Mifflin, West Mif 3 2695 -305 7
22nd Hazelton - II, Hazelto 3 2695 -305 69
23rd Cedar Crest - II, 3 2694 -306 26
24th Mifflinburg, Miffli 3 2693 -307 23
25th Muhlenberg, Muhlenb 3 2687 -313 57
26th Antietam, Antietam 3 2667 -333 39
27th Hempfield - II, 3 2645 -355 17
28th Hazelton - III, 3 2633 -367 70
29th Middleburg, Middleburg 3 2615 -385 27
30th Conrad Weiser, 3 2601 -399 64
31st Shikellamy, Shikell 3 2588 -412 71
32nd Reading II, Reading 3 2470 -530 43
33rd Danville - II, Danv 3 2464 -536 56
Tournament Coordinator 5.083 - Ebonite