Date : 03/29/2002 Bowl-O-Rama Page 1
Girls
State Singles
All Events Standings - By Total
Scratch Division A
Bowler Tourn Tourn All Events Prize Number
Singles Teams
1.) Ridilla Jennifer 724 706 1430 15
2.) Kane Tara 775 533 1308 15
3.) Brungard Jamie 693 574 1267 55
4.) Myers Tiffany 672 585 1257 18
5.) Hafner Kathie 637 607 1244 51
6.) Kessler Ashley 664 575 1239 3
7.) Oxenreider Amy 580 638 1218 24
8.) Englehart Tosha Ann 605 594 1199 19
9.) Mabus Brittany 575 612 1187 31
10.) Cambell Robin 709 478 1187 31
11.) Ellis Laura 589 593 1182 24
12.) Holodnak Danielle 587 583 1170 1
13.) Lilley Angie 563 601 1164 35
14.) Evans Ashley 589 570 1159 14
15.) Shore Niki 554 600 1154 3
16.) Aulenbach Amy 657 495 1152 37
17.) Reilly Emma 584 544 1128 24
18.) Stoltzfus Kristin 519 608 1127 49
19.) Willis Erin 549 574 1123 31
20.) Fehr Katie 562 559 1121 49
21.) Morningstar Miranda 558 560 1118 28
22.) Steffey Shannon 599 516 1115 24
23.) Munksgard Jennifer 491 618 1109 54
24.) Eighmy Lauren 558 545 1103 54
25.) Badger Janelle 598 502 1100 18
26.) Collier Caitlin 558 532 1090 18
27.) Nagle Nicole 568 520 1088 37
28.) Smith Stella 554 533 1087 3
29.) Dalicandro Jen 573 508 1081 15
30.) Conrad Ashley 594 486 1080 26
31.) Eisenbise Erica 585 468 1053 9
32.) Ballentine Ashley 496 549 1045 18
33.) Philage Jessie 479 565 1044 3
34.) Buehner Johna 517 524 1041 55
35.) Gillespie Tiff 498 532 1030 51
36.) Yeskey Deanna 549 470 1019 15
37.) Ruffo Steffanie 534 480 1014 1
38.) Oswald Amanda 466 545 1011 24
39.) Lilley Ashtin 469 539 1008 35
40.) Shawley Ilene 548 458 1006 41
41.) Haas Missy 473 529 1002 35
42.) Smith Jill - 545 448 993 12
43.) Clatch Rebecca 473 519 992 52
44.) Black Melissa 496 488 984 15
45.) Kurtz Lindsey 512 471 983 51
46.) Buck Michala 530 446 976 55
47.) Paul Kim 458 517 975 17
48.) Loran Emily 563 404 967 48
49.) Delp Tiffany 503 448 951 49
50.) Gumble Kristen 461 485 946 48
51.) Bowers Heather 444 477 921 51
52.) Hubal Lauren 459 453 912 38
53.) Wagner Amy 476 404 880 11
54.) Hays Susan 503 375 878 43
55.) Harris Leslie 436 441 877 32
56.) Norris Liz 414 458 872 9
57.) Faust Kaci 435 436 871 9
58.) Moll Samantha 460 407 867 9
59.) Zimmerman Michelle 555 555
60.) Houck Stephanie 526 526
61.) Kessel Andrea 522 522
62.) Taylor Roxanne 516 516
63.) Davies Alicia 512 512
64.) Kessel Andrea 496 496 31
65.) Lescisko Amy Jo 481 481
66.) Holehan Kathleen 443 443
67.) Ulrich Tiffany 442 442 44
68.) Sulima Carrie 439 439 21
69.) Liszcz Heather 426 426 9
70.) Sulima Carrie 406 406
71.) VanHorn Shawndra 0
Total Entries : 71
Tournament Coordinator 5.083 - Ebonite