Date : 03/16/2002 Bowl-O-Rama Page 1
3 Games Girls
State Team
STANDINGS Division B
Scratch Standings
All Squads - Round 1 As of Game 3
Place Bowler Games Total Plus/Minus Type Entry No
1st Mifflinburg, Mifflinburg 3 2500 -500 19
2nd Mercyhurst Prep, Mercyhurst Prep 3 2469 -531 54
3rd Reading, Reading 3 2425 -575 37
4th West Mifflin, West Mifflin 3 2409 -591 6
5th Penn Trafford, Penn Trafford 3 2390 -610 1
6th Shikellamy, Shikellamy 3 2373 -627 55
7th Hazelton Area, Hazelton 3 2316 -684 52
8th Milton - II, Milton 3 2302 -698 30
9th Montour, Montour 3 2301 -699 21
10th Archbishop Ryan, ArchBishop Ryan 3 2255 -745 53
11th OLSH, OLSH 3 2227 -773 38
12th Middleburg, Middleburg 3 2218 -782 26
13th Lebanon, Lebanon 3 2217 -783 14
14th Wilson - II, Wilson 3 2195 -805 8
15th Oley Valley, Oley Valley 3 2165 -835 48
16th Selinsgrove, Selinsgrove 3 2153 -847 28
17th North Hills, North Hills 3 2153 -847 12
18th Lewisburg - II, Lewisburg 3 2125 -875 17
19th Langley, Langley 3 2109 -891 24
20th Woodland Hills - II, Woodland Hills 3 2086 -914 42
21st Middleburg -II, Middleburg 3 2085 -915 25
22nd Central Dauphin East, Central Dauphin East3 2074 -926 32
23rd Woodland Hill, Woodland Hills 3 2061 -939 41
24th Oakland Catholic, Oakland Catholic 3 2043 -957 2
25th Hamburg Area, Hamburg 3 1978 **** 29
26th Montour - II, Montour 3 1976 **** 63
27th Mifflinburg - II, Mifflinburg 3 1968 **** 20
28th Antietam, Antietam 3 1962 **** 36
29th Danville, Danville 3 1958 **** 44
30th Exeter, Exeter 3 1954 **** 23
31st Northern Lebanon, Northern Lebanon 3 1942 **** 11
32nd Muhlenburg, Muhlenburg 3 1927 **** 45
33rd OLSH - II, OLSH 3 1917 **** 39
34th Cumberland
Valley, Cumberland
Valley 3 1916 **** 43
35th Canevin, Canevin 3 1913 **** 13
36th Chartiers
Valley, Chartiers
Valley 3 1803 **** 5
37th Schuylkill
Valley, Schuylkill
Valley 3 1779 **** 16
38th Gov. Mifflin - II, Gov. Mifflin 3 1774 **** 50
39th Baldwin - II, Baldwin 3 1746 -654 4
Tournament Coordinator 5.083 - Ebonite