Western Pa. Interscholatic Bowling League

 

 

      GIRLS VARSITY                      
                                   
  CENTRAL        Weekly                    
               Match Points           Week          
Place     W L 1 2 B1 B2 T/P pts TPts 1 Pins/Yr Games Avg H.Gms  
1 East Allegheny 1 0 2 2 1 1 1 7 7 2019 2019 3 673 2019  
2 Baldwin 1 0 2 2 1 1 1 7 7 1949 1949 3 650 1949  
3 Seton LaSalle 1 0 2 2 1 1 1 7 7 1384 1384 3 461 1384  
4 West Mifflin 0 1 0 0 0 0 0 0 0 1785 1785 3 595 1785  
5 South Allegheny 0 1 0 0 0 0 0 0 0 1411 1411 3 470 1411  
                                   
  EAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 Hempfield 1 0 2 2 1 1 1 7 7 2436 2436 3 812 2436  
2 Penn Trafford 1 0 2 2 1 1 1 7 7 2072 2072 3 691 2072  
3 Fra. Regional 1 0 2 1 0 1 0 4 4 1909 1909 3 636 1909  
4 Greensburg Salem 0 1 0 1 1 0 1 3 3 1915 1915 3 638 1915  
5 Norwin 0 1 0 0 0 0 0 0 0 2104 2104 3 701 2104  
6 Greensburg C.C. 0 1 0 0 0 0 0 0 0 1465 1465 3 488 1465  
                                   
  NORTH                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 Mars 1 0 2 2 1 1 1 7 7 1436 1436 3 479 1436  
2 North Hills 1 0 2 2 1 1 1 7 7 1418 1418 3 473 1418  
3 Butler 1 0 2 2 1 0 1 6 6 2134 2134 3 711 2134  
4 North Allegheny 0 1 0 0 0 1 0 1 1 1791 1791 3 597 1791  
5 Shaler 0 1 0 0 0 0 0 0 0 981 981 3 327 981  
6 Karns City 0 1 0 0 0 0 0 0 0 494 494 3 165 494  
                                   
  NORTHEAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1 Pins Games Avg H.Gms  
1 Gateway 1 0 2 2 1 1 1 7 7 1600 1600 3 533 1600  
2 Burrell 1 0 0 2 1 1 1 5 5 2025 2025 3 675 2025  
3 Penn Hills 1 0 0 2 1 0 1 4 4 2137 2137 3 712 2137  
4 Woodland Hills 0 1 2 0 1 0 0 3 3 2034 2034 3 678 2034  
5 Plum 0 1 2 0 0 0 0 2 2 1971 1971 3 657 1971  
6 St Joes 0 1 0 0 0 0 0 0 0 1105 1105 3 368 1105  
                                   
  NORTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 Beaver Falls 1 0 2 2 1 1 1 7 7 1424 1424 3 475 1424  
2 Hopewell 1 0 0 2 1 1 0 4 4 1613 1613 3 538 1613  
3 Rochester 1 0 0 2 0 1 1 4 4 1446 1446 3 482 1446  
4 Ambridge 0 1 2 0 0 0 1 3 3 1661 1661 3 554 1661  
5 Quaker Valley 0 1 2 0 1 0 0 3 3 1444 1444 3 481 1444  
6 Sewickley Academy 0 1 0 0 0 0 0 0 0 1109 1109 3 370 1109  
                                   
                                   
  SOUTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 West Allegheny 1 0 2 2 1 1 1 7 7 1672 1672 3 557 1672  
2 Chartiers Valley 1 0 2 2 1 1 1 7 7 1540 1540 3 513 1540  
3 Thomas Jefferson 0 1 0 0 0 0 0 0 0 1332 1332 3 444 1332  
4 Washington 0 1 0 0 0 0 0 0 0 575 575 3 192 575  
5 Mt. Lebanon 0 0 0 0 0 0 0 0 0 0 0 3 0 0  
                                   
  WEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 Montour 1 0 2 2 1 1 1 7 7 1887 1887 3 629 1887  
2 Moon 1 0 2 2 1 1 1 7 7 1815 1815 3 605 1815  
3 Bishop Canevin 1 0 2 2 0 0 1 5 5 1574 1574 3 525 1574  
4 Carlynton 0 1 0 0 1 1 0 2 2 1356 1356 3 452 1356  
5 Northgate 0 1 0 0 0 0 0 0 0 1611 1611 3 537 1611  
6 OLSH 0 1 0 0 0 0 0 0 0 1430 1430 3 477 1430