Western Pa. Interscholatic Bowling League

 

 

 

      BOYS JR. VARSITY                  
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 1 Pins/Yr Games Avg H.Gms
1 Baldwin 1 0 2 2 1 1 1 7 7 1981 1981 3 660 1981
2 Seton LaSalle 1 0 2 2 1 1 1 7 7 1592 1592 3 531 1592
3 East Allegheny 1 0 2 2 0 1 1 6 6 1900 1900 3 633 1900
4 South Allegheny 0 1 0 0 1 0 0 1 1 1661 1661 3 554 1661
5 West Mifflin 0 1 0 0 0 0 0 0 0 1532 1532 3 511 1532
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Penn Trafford 1 0 2 2 1 1 1 7 7 2347 2347 3 782 2347
2 Hempfield 1 0 2 2 1 0 1 6 6 2525 2525 3 842 2525
3 Fra. Regional 1 0 2 2 0 0 1 5 5 1660 1660 3 553 1660
4 Greensburg Salem 0 1 0 0 1 1 0 2 2 807 807 3 269 807
5 Norwin 0 1 0 0 0 1 0 1 1 2148 2148 3 716 2148
6 Greensburg C.C. 0 1 0 0 0 0 0 0 0 1915 1915 3 638 1915
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Shaler 1 0 2 2 1 1 1 7 7 1497 1497 3 499 1497
2 North Allegheny 1 0 2 2 0 1 1 6 6 2066 2066 3 689 2066
3 North Hills 1 0 0 2 1 1 1 5 5 1763 1763 3 588 1763
4 Karns City 0 1 2 0 0 0 0 2 2 1580 1580 3 527 1580
5 Butler 0 1 0 0 1 0 0 1 1 1977 1977 3 659 1977
6 Mars 0 1 0 0 0 0 0 0 0 1103 1103 3 368 1103
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1 Pins Games Avg H.Gms
1 Plum 1 0 2 2 1 1 1 7 7 2248 2248 3 749 2248
2 Gateway 1 0 2 2 1 1 1 7 7 2128 2128 3 709 2128
3 Woodland Hills 1 0 0 2 0 1 1 4 4 1821 1821 3 607 1821
4 Penn Hills 0 1 2 0 1 0 0 3 3 1812 1812 3 604 1812
5 Burrell 0 1 0 0 0 0 0 0 0 1327 1327 3 442 1327
6 St Joes 0 1 0 0 0 0 0 0 0 639 639 3 213 639
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Beaver Falls 1 0 2 2 1 1 1 7 7 1515 1515 3 505 1515
2 Rochester 1 0 2 2 1 1 1 7 7 1480 1480 3 493 1480
3 Ambridge 1 0 0 2 0 1 1 4 4 1743 1743 3 581 1743
4 Hopewell 0 1 2 0 1 0 0 3 3 1737 1737 3 579 1737
5 Sewickley Academy 0 1 0 0 0 0 0 0 0 1332 1332 3 444 1332
6 Quaker Valley 0 1 0 0 0 0 0 0 0 1110 1110 3 370 1110
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Serra Catholic 1 0 2 2 1 1 1 7 7 404 404 3 135 404
2 Central Catholic 1 0 2 2 0 0 1 5 5 561 561 3 187 561
3 Canon McMillan 0 1 0 0 0 0 0 0 0 191 191 3 64 191
4 Pitts Allderdice 0 0 0 0 0 0 0 0 0 0 0 3 0 0
5 Steel Valley 0 0 0 0 0 0 0 0 0 0 0 3 0 0
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Chartiers Valley 1 0 2 2 1 1 1 7 7 2197 2197 3 732 2197
2 Thomas Jefferson 1 0 2 2 1 1 1 7 7 1784 1784 3 595 1784
3 West Allegheny 0 1 0 0 0 0 0 0 0 1183 1183 3 394 1183
4 Washington 0 0 0 0 0 0 0 0 0 0 0 3 0 0
5 Mt. Lebanon               0     0 0 ##### 0
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Montour 1 0 2 2 1 0 1 6 6 1706 1706 3 569 1706
2 Northgate 1 0 2 2 0 0 1 5 5 787 787 3 262 787
3 Bishop Canevin 1 0 2 0 0 1 1 4 4 1544 1544 3 515 1544
4 Carlynton 0 1 0 2 1 0 0 3 3 1520 1520 3 507 1520
5 Moon 0 1 0 0 1 1 0 2 2 446 446 3 149 446
6 OLSH 0 1 0 0 0 1 0 1 1 1421 1421 3 474 1421