Western Pa. Interscholatic Bowling League

 

 

 

 

      GIRLS JR. VARSITY                    
                                   
  CENTRAL        Weekly                    
               Match Points           Week          
Place     W L 1 2 B1 B2 T/P pts TPts 1 Pins/Yr Games Avg H.Gms  
1 Baldwin 1 0 2 2 1 1 1 7 7 993 993 3 331 993  
2 Seton LaSalle 1 0 2 2 1 1 1 7 7 591 591 3 197 591  
3 East Allegheny 1 0 2 2 1 0 1 6 6 970 970 3 323 970  
4 South Allegheny 0 1 0 0 0 1 0 1 1 523 523 3 174 523  
5 West Mifflin 0 1 0 0 0 0 0 0 0 348 348 3 116 348  
                                   
  EAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 Hempfield 1 0 2 2 1 1 1 7 7 1836 1836 3 612 1836  
2 Penn Trafford 1 0 2 2 1 1 1 7 7 1754 1754 3 585 1754  
3 Fra. Regional 1 0 2 2 1 1 1 7 7 1144 1144 3 381 1144  
4 Norwin 0 1 0 0 0 0 0 0 0 1315 1315 3 438 1315  
5 Greensburg C.C. 0 1 0 0 0 0 0 0 0 903 903 3 301 903  
6 Greensburg Salem 0 1 0 0 0 0 0 0 0 278 278 3 93 278  
                                   
  NORTH                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 Butler 1 0 2 2 1 1 1 7 7 1881 1881 3 627 1881  
2 North Hills 1 0 2 2 1 1 1 7 7 815 815 3 272 815  
3 Mars 1 0 2 2 0 1 0 5 6 1104 1104 3 368 1104  
4 Shaler 0 1 0 0 1 0 0 1 1 395 395 3 132 395  
5 Karns City 0 0 0 0 0 0 0 0 0 815 815 3 272 815  
6 North Allegheny 0 0 0 0 0 0 0 0 0 0 0 3 0 0  
                                   
  NORTHEAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1 Pins Games Avg H.Gms  
1 Plum 1 0 2 2 1 1 1 7 7 1704 1704 3 568 1704  
2 Woodland Hills 1 0 2 2 0 1 1 6 6 1450 1450 3 483 1450  
3 Gateway 1 0 2 2 0 0 1 5 5 1038 1038 3 346 1038  
4 Penn Hills 0 1 0 0 1 0 0 1 1 913 913 3 304 913  
5 Burrell 0 1 0 0 0 0 0 0 0 594 594 3 198 594  
6 St Joes 0 1 0 0 0 0 0 0 0 181 181 3 60 181  
                                   
  NORTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 Beaver Falls 1 0 2 2 1 1 1 7 7 1193 1193 3 398 1193  
2 Rochester 1 0 2 2 1 1 1 7 7 940 940 3 313 940  
3 Ambridge 0 0 0 0 0 0 0 0 0 0 0 3 0 0  
4 Hopewell 0 0 0 0 0 0 0 0 0 0 0 3 0 0  
5 Quaker Valley 0 0 0 0 0 0 0 0 0 0 0 3 0 0  
6 Sewickley Academy 0 0 0 0 0 0 0 0 0 0 0 3 0 0  
                                   
                                   
  SOUTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 West Allegheny 1 0 2 2 1 1 1 7 7 1138 1138 3 379 1138  
2 Chartiers Valley 1 0 2 2 1 1 1 7 7 583 583 3 194 583  
3 Thomas Jefferson 0 0 0 0 0 0 0 0 0 0 0 3 0 0  
4 Washington 0 0 0 0 0 0 0 0 0 0 0 3 0 0  
5 Mt. Lebanon               0     0 0 ##### 0  
                                   
  WEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms  
1 Moon 1 0 2 2 1 1 1 7 7 1403 1403 3 468 1403  
2 Bishop Canevin 1 0 2 2 1 1 1 7 7 1378 1378 3 459 1378  
3 Montour 1 0 2 2 1 0 1 6 6 1480 1480 3 493 1480  
4 OLSH 0 1 0 0 0 1 0 1 1 1338 1338 3 446 1338  
5 Carlynton 0 1 0 0 0 0 0 0 0 1177 1177 3 392 1177  
6 Northgate 0 0 0 0 0 0 0 0 0 0 0 3 0 0