Western Pa. Interscholatic Bowling League

 

        Results of Week 1                
                                 
      BOYS VARSITY                    
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 1 Pins/Yr Games Avg H.Gms
1 East Allegheny 1 0 2 2 1 1 1 7 7 2570 2570 3 857 2570
2 Baldwin 1 0 2 2 1 1 1 7 7 2400 2400 3 800 2400
3 Seton LaSalle 1 0 2 2 1 0 1 6 6 2021 2021 3 674 2021
4 West Mifflin 0 1 0 0 0 0 0 0 0 2146 2146 3 715 2146
5 South Allegheny 0 1 0 0 0 0 0 0 0 1976 1976 3 659 1976
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Greensburg Salem 1 0 2 2 1 1 1 7 7 2557 2557 3 852 2557
2 Hempfield 1 0 2 2 0 1 1 6 6 2643 2643 3 881 2643
3 Penn Trafford 1 0 0 2 1 1 1 5 5 2237 2237 3 746 2237
4 Greensburg C.C. 0 1 2 0 0 0 0 2 2 2006 2006 3 669 2006
5 Norwin 0 1 0 0 1 0 0 1 1 2459 2459 3 820 2459
6 Fra. Regional 0 1 0 0 0 0 0 0 0 2260 2260 3 753 2260
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 North Allegheny 1 0 2 2 1 1 1 7 7 2467 2467 3 822 2467
2 Karns City 1 0 2 2 1 1 1 7 7 2090 2090 3 697 2090
3 Shaler 1 0 2 2 1 0 1 6 6 1892 1892 3 631 1892
4 Mars 0 1 0 0 0 1 0 1 1 1657 1657 3 552 1657
5 Butler 0 1 0 0 0 0 0 0 0 2325 2325 3 775 2325
6 North Hills 0 1 0 0 0 0 0 0 0 1703 1703 3 568 1703
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1 Pins Games Avg H.Gms
1 Gateway 1 0 2 2 1 1 1 7 7 2512 2512 3 837 2512
2 Plum 1 0 2 2 1 0 1 6 6 2496 2496 3 832 2496
3 Woodland Hills 1 0 0 2 0 1 1 4 4 2360 2360 3 787 2360
4 Penn Hills 0 1 2 0 1 0 0 3 3 2236 2236 3 745 2236
5 Burrell 0 1 0 0 0 1 0 1 1 2165 2165 3 722 2165
6 St Joes 0 1 0 0 0 0 0 0 0 1668 1668 3 556 1668
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Beaver Falls 1 0 2 2 1 1 1 7 7 2060 2060 3 687 2060
2 Rochester 1 0 2 2 1 0 1 6 6 2189 2189 3 730 2189
3 Hopewell 1 0 2 0 1 1 1 5 5 2396 2396 3 799 2396
4 Ambridge 0 1 0 2 0 0 0 2 2 2276 2276 3 759 2276
5 Quaker Valley 0 1 0 0 0 1 0 1 1 1712 1712 3 571 1712
6 Sewickley Academy 0 1 0 0 0 0 0 0 0 1428 1428 3 476 1428
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Serra Catholic 1 0 2 2 1 1 1 7 7 2024 2024 3 675 2024
2 Canon McMillan 1 0 0 2 0 1 1 4 4 1920 1920 3 640 1920
3 Central Catholic 0 1 2 0 1 0 0 3 3 1892 1892 3 631 1892
4 Pitts Allderdice 0 1 0 0 0 0 0 0 0 1743 1743 3 581 1743
5 Steel Valley               0     0 0 ##### 0
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Chartiers Valley 1 0 2 2 1 1 1 7 7 2476 2476 3 825 2476
2 Thomas Jefferson 1 0 2 2 0 0 1 5 5 2103 2103 3 701 2103
3 West Allegheny 0 1 0 0 1 1 0 2 2 1681 1681 3 560 1681
4 Mt. Lebanon 0 1 0 0 0 1 0 1 1 1815 1815 3 605 1815
5 Washington 0 1 0 0 0 0 0 0 0 1484 1484 3 495 1484
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 1  Pins Games Avg H.Gms
1 Moon 1 0 2 2 0 1 1 6 6 1906 1906 3 635 1906
2 OLSH 1 0 2 2 0 0 1 5 5 2350 2350 3 783 2350
3 Bishop Canevin 1 0 2 2 0 0 1 5 5 2039 2039 3 680 2039
4 Montour 0 1 0 0 1 1 0 2 2 2349 2349 3 783 2349
5 Carlynton 0 1 0 0 1 1 0 2 2 1841 1841 3 614 1841
6 Northgate 0 1 0 0 1 0 0 1 1 1770 1770 3 590 1770