Western Pa. Interscholatic Bowling League

 

 

 

        Results of Week 10                
                                 
      BOYS VARSITY                    
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 10 Pins/Yr Games Avg H.Gms
1 Baldwin 9 1 0 2 0 0 0 2 58 2449 24027 24 1001 2514
2 East Allegheny 8 2 2 2 1 0 1 6 56 2625 24662 24 1028 2625
3 West Mifflin 6 4 0 0 0 1 0 1 35 2142 21768 24 907 2429
4 South Allegheny 3 7 2 2 0 1 1 6 25 2095 20776 24 866 2201
5 Seton LaSalle 1 9 0 0 1 0 0 1 13 1849 19481 24 812 2197
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Hempfield 8 2 2 2 1 0 1 6 52 2467 25021 24 1043 2668
2 Norwin 7 3 2 2 1 1 1 7 45 2471 23704 24 988 2495
3 Greensburg Salem 7 3 2 2 1 1 1 7 45 2409 23373 24 974 2557
4 Penn Trafford 6 4 0 0 0 1 0 1 40 2328 23172 24 966 2561
5 Fra. Regional 1 9 0 0 0 0 0 0 16 2034 22037 24 918 2331
6 Greensburg C.C. 1 9 0 0 0 0 0 0 13 2227 21605 24 900 2462
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 North Allegheny 10 0 2 2 0 1 1 6 61 2447 22734 24 947 2467
2 Shaler 7 3 2 0 1 0 0 3 51 2180 21970 24 915 2480
3 Butler 7 3 0 2 0 1 1 4 44 2115 22242 24 927 2487
4 Karns City 2 7 2 0 0 0 0 2 20 1966 17708 21.6 820 2090
5 North Hills 3 7 2 0 1 1 1 5 23 2003 19920 24 830 2243
6 Mars 0 9 0 2 0 0 0 2 6 1691 15182 21.6 703 1915
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10 Pins Games Avg H.Gms
1 Woodland Hills 8 2 0 0 0 0 0 0 53 2256 22845 24 952 2424
2 Penn Hills 7 3 0 2 1 1 1 5 50 2391 23824 24 993 2545
3 Gateway 7 3 2 0 0 0 0 2 50 2262 23317 24 972 2557
4 Plum 6 4 2 2 1 1 1 7 48 2372 23533 24 981 2524
5 Burrell 2 8 2 2 1 1 1 7 16 2080 20205 24 842 2165
6 St Joes 0 10 0 0 0 0 0 0 0 1508 15294 24 637 1787
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Hopewell 10 0 2 2 0 1 1 6 66 2482 24057 24 1002 2589
2 Ambridge 6 4 2 0 0 0 0 2 44 2160 22614 24 942 2453
3 Rochester 6 4 0 2 1 1 1 5 40 2199 20853 24 869 2372
4 Beaver Falls 5 5 0 0 1 0 0 1 35 2216 20240 24 843 2375
5 Quaker Valley 3 7 2 2 1 1 1 7 23 1828 17945 24 748 1991
6 Sewickley Academy 0 10 0 0 0 0 0 0 2 1576 13461 21.6 623 1592
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Serra Catholic 9 1 2 2 1 1 1 7 59 2372 21736 24 906 2387
2 Steel Valley 8 2 0 0 0 0 0 0 53 1901 21384 24 891 2426
3 Central Catholic 4 6 0 0 0 1 0 1 35 1944 19333 24 806 2053
4 Canon McMillan 4 6 2 2 1 1 1 7 26 1904 18929 24 789 2012
5 Pitts Allderdice 0 10 0 0 0 0 0 0 3 1159 15322 24 638 2400
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Chartiers Valley 10 0 2 2 1 1 1 7 64 2329 24119 24 1005 2659
2 Thomas Jefferson 7 3 2 2 1 0 1 6 44 2358 22466 24 936 2384
3 West Allegheny 3 7 0 0 0 0 0 0 24 1980 18518 24 772 1980
4 Mt. Lebanon 1 9 2 2 1 1 1 7 17 1997 18665 24 778 2096
5 Washington 1 9 0 0 0 0 0 0 13 901 15624 24 651 1836
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 OLSH 9 0 2 2 0 0 1 5 53   20240 21.6 937 2504
2 Montour 7 3 2 2 1 1 1 7 53 2147 22389 24 933 2455
3 Bishop Canevin 5 4 0 0 0 0 0 0 34   17784 21.6 823 2128
4 Moon 5 5 0 0 1 1 0 2 32 1736 19901 24 829 2163
5 Carlynton 2 7 2 2 0 1 1 6 17 1966 17147 21.6 794 2169
6 Northgate 0 9 0 0 0 0 0 0 7 1698 15198 21.6 704 1835