Western Pa. Interscholatic Bowling League

 

 

        Results of Week 10                
                                 
      GIRLS VARSITY                    
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 10 Pins/Yr Games Avg H.Gms
1 Baldwin 9 1 2 2 1 0 1 6 62 1878 19422 24 809 2109
2 East Allegheny 7 3 2 2 0 1 1 6 50 2306 19071 24 795 2306
3 West Mifflin 7 3 0 0 1 0 0 1 45 1964 18668 24 778 2173
4 Seton LaSalle 3 7 2 2 1 0 1 6 23 1609 15244 24 635 1672
5 South Allegheny 3 7 0 0 0 1 0 1 20 1518 14333 24 597 1561
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Hempfield 10 0 2 2 0 0 1 5 63 2309 22915 24 955 2436
2 Penn Trafford 6 4 0 0 1 1 0 2 46 2182 21271 24 886 2240
3 Greensburg Salem 6 4 2 2 1 1 1 7 42 2286 20650 24 860 2286
4 Norwin 4 6 2 0 1 1 1 5 32 2057 19959 24 832 2104
5 Fra. Regional 4 6 0 2 0 0 0 2 25 1870 18502 24 771 1999
6 Greensburg C.C. 0 10 0 0 0 0 0 0 2 1501 14623 24 609 1514
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Butler 10 0 2 2 1 1 1 7 68.5 1886 19948 24 831 2165
2 North Allegheny 8 2 2 2 1 1 1 7 64 1906 18254 24 761 1983
3 North Hills 5 5 2 2 1 1 1 7 38 1688 15288 24 637 1688
4 Mars 4 5 0 0 0 0 0 0 26 1547 13841 21.6 641 1707
5 Shaler 2 8 0 0 0 0 0 0 13 1142 12171 24 507 1331
6 Karns City 0 9 0 0 0 0 0 0 3.5 1279 10241 21.6 474 1458
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10 Pins Games Avg H.Gms
1 Penn Hills 9 1 2 2 0 0 1 5 59 1934 21499 24 896 2427
2 Plum 7 3 2 2 1 1 1 7 49 2113 20300 24 846 2123
3 Woodland Hills 4 6 0 0 0 0 0 0 32 1658 17680 24 737 2059
4 Gateway 4 6 0 0 1 1 0 2 30 1896 17206 24 717 2041
5 Burrell 5 4 2 2 1 1 1 7 31   16657 21.6 771 2025
6 St Joes 0 9 0 0 0 0 0 0 2   10665 21.6 494 1348
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Ambridge 9 1 2 2 1 1 1 7 62 1758 16329 21.6 756 1934
2 Beaver Falls 6 4 2 0 1 0 0 3 39 1595 15137 24 631 1595
3 Rochester 6 4 0 0 0 1 0 1 38 1681 15387 24 641 1681
4 Hopewell 5 5 0 2 0 1 1 4 32 1645 15095 24 629 1751
5 Quaker Valley 4 6 2 2 1 1 1 7 38 1643 14478 24 603 1643
6 Sewickley Academy 0 9 0 0 0 0 0 0 1 1207 10432 21.6 483 1274
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 West Allegheny 9 1 2 2 0 0 1 5 59 1582 15338 24 639 1672
2 Chartiers Valley 7 3 0 0 1 1 0 2 52 1417 15407 24 642 1698
3 Thomas Jefferson 5 5 2 2 1 1 1 7 37 1465 13238 24 552 1465
4 Washington 2 8 2 2 1 1 1 7 15 1140 9016 24 376 1146
5 Mt. Lebanon 0 0 0 0 0 0 0 0 0   0 2.4 0 0
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Moon 9 1 2 2 1 1 1 7 57.5 1912 19057 24 794 1993
2 Montour 8 2 2 2 0 0 1 5 52.5 1618 17600 24 733 1956
3 Bishop Canevin 5 4 2 1 0 0 0 3 35   15603 21.6 722 1986
4 OLSH 4 5 0 0 0 0 0 0 26   13962 21.6 646 1768
5 Northgate 2 7 0 0 1 1 0 2 19 1560 13720 21.6 635 1672
6 Carlynton 0 9 0 0 0 0 0 0 6 1518 12965 21.6 600 1617
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Steel Valley 9 1 2 2 1 1 1 7 63 1684 14529 24 605 1684
2 Canon McMillan 8 2 2 2 1 1 1 7 56 1137 12857 24 536 1495
3 Serra Catholic 0 0 0 0 0 0 0 0 0   0 2.4 0 0
4 Central Catholic 0 0 0 0 0 0 0 0 0   0 2.4 0 0
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0