Western Pa. Interscholatic Bowling League

 

 

 

 
        Results of Week 10                
                                 
      BOYS JR. VARSITY                  
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 10 Pins/Yr Games Avg H.Gms
1 Baldwin 9 1 0 0 1 1 0 2 56 2091 20002 24 833 2218
2 West Mifflin 8 2 2 2 1 1 1 7 53 1968 17461 24 728 2041
3 East Allegheny 5 5 0 0 0 0 0 0 39 957 17630 24 735 2241
4 Seton LaSalle 4 6 0 0 0 1 0 1 25 991 14688 24 612 1770
5 South Allegheny 3 7 2 2 1 0 1 6 24 1480 15449 24 644 1719
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Hempfield 10 0 2 2 1 0 1 6 63 2412 23766 24 990 2525
2 Norwin 8 2 2 2 1 0 1 6 51 2291 21340 24 889 2291
3 Penn Trafford 6 4 0 0 0 1 0 1 49 2280 21980 24 916 2383
4 Fra. Regional 4 6 0 0 0 1 0 1 19 1730 17984 24 749 2132
5 Greensburg C.C. 2 8 2 2 1 0 1 6 18 1897 17223 24 718 2195
6 Greensburg Salem 0 10 0 0 0 1 0 1 10 1001 11143 24 464 1305
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 North Allegheny 9 1 2 2 1 1 1 7 62 2117 19217 24 801 2117
2 Butler 9 1 2 2 1 1 1 7 60 2023 20255 24 844 2219
3 Shaler 5 5 0 0 0 0 0 0 33 1487 15119 24 630 1746
4 Karns City 3 6 0 0 0 1 0 1 22 1528 12549 21.6 581 1728
5 North Hills 3 7 2 2 1 1 1 7 21 1594 16139 24 672 1763
6 Mars 0 9 0 0 0 0 0 0 5 1376 11507 21.6 533 1477
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10 Pins Games Avg H.Gms
1 Plum 9 1 0 0 1 1 0 2 60 1489 20830 24 868 2305
2 Gateway 8 2 2 0 1 1 0 4 51 1767 19886 24 829 2285
3 Penn Hills 5 5 2 2 1 1 1 7 44 1769 18606 24 775 2076
4 Woodland Hills 5 5 2 2 0 0 1 5 35 1588 16159 24 673 1917
5 Burrell 3 7 2 2 1 0 1 6 17 958 7309 24 305 1327
6 St Joes 0 6 0 0 0 1 0 1 2 421 2919 14.4 203 735
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Hopewell 9 1 2 2 0 1 1 6 62 1952 18102 24 754 1976
2 Beaver Falls 7 3 0 0 0 0 0 0 45 1640 15630 24 651 1896
3 Ambridge 6 4 0 0 1 0 0 1 43 1496 16176 24 674 1942
4 Rochester 6 4 0 0 1 0 0 1 41 1658 15653 24 652 1876
5 Sewickley Academy 2 8 2 2 1 1 1 7 18 1242 12249 21.6 567 1523
6 Quaker Valley 0 10 0 0 0 0 0 0 1 948 8831 24 368 1189
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Steel Valley 7 1 2 2 0 0 1 5 40 367 4492 19.2 234 1220
2 Central Catholic 4 3 2 2 1 1 1 7 27   3602 16.8 214 761
3 Serra Catholic 4 4 2 2 1 1 1 7 23.5   2344.5 19.2 122 469
4 Canon McMillan 3 4 0 0 0 0 0 0 15.5   1671 14.4 116 343
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Chartiers Valley 9 1 2 2 1 1 1 7 66 2047 21330 24 889 2362
2 Thomas Jefferson 8 2 0 0 0 0 0 0 55 2085 17493 24 729 2085
3 West Allegheny 5 5 0 0 0 0 0 0 36 1673 15707 24 654 1762
4 Washington 1 4 0 0 0 0 0 0 10   1688 14.4 117 451
5 Mt. Lebanon 0 2 0 0 0 0 0 0 0   631 4.8 131 385
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 10  Pins Games Avg H.Gms
1 Montour 10 0 2 2 1 1 1 7 60 1909 18397 24 767 2055
2 Bishop Canevin 7 2 0 0 0 0 0 0 40   14297 21.6 662 1756
3 Carlynton 5 4 2 2 1 1 1 7 39 1620 13941 21.6 645 1622
4 OLSH 3 6 2 2 1 1 1 7 26   13425 21.6 622 1597
5 Northgate 2 7 0 0 0 0 0 0 16 1101 9293 21.6 430 1324
6 Moon 1 9 0 0 0 0 0 0 10 691 9789 24 408 1510