Western Pa. Interscholatic Bowling League

 

 

 

 
        Results of Week 2                
                                 
      BOYS JR. VARSITY                  
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 2 Pins/Yr Games Avg H.Gms
1 Seton LaSalle 2 0 0 2 0 1 1 4 11 1571 3163 6 527 1592
2 East Allegheny 1 1 2 0 1 0 0 3 9 1643 3543 6 591 1900
3 Baldwin 1 0 2 2 1 1 1 7 7   1981 3 660 1981
4 West Mifflin 1 1 2 2 1 0 1 6 6 1506 3038 6 506 1532
5 South Allegheny 0 1 0 0 1 0 0 1 1   1661 3 554 1661
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms
1 Hempfield 2 0 2 2 1 1 1 7 13 2464 4989 6 832 2525
2 Penn Trafford 2 0 2 2 0 1 1 6 13 2120 4467 6 745 2347
3 Norwin 1 1 2 2 1 1 1 7 8 2200 4348 6 725 2200
4 Fra. Regional 1 1 0 0 0 0 0 0 5 1736 3396 6 566 1736
5 Greensburg Salem 0 2 0 0 1 0 0 1 3 1205 2012 6 335 1205
6 Greensburg C.C. 0 2 0 0 0 0 0 0 0 1310 3225 6 538 1915
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms
1 North Allegheny 2 0 2 2 1 1 1 7 13 1307 3373 6 562 2066
2 Shaler 2 0 2 2 0 1 1 6 13 1404 2901 6 484 1497
3 Butler 1 1 2 2 1 1 1 7 8 1875 3852 6 642 1977
4 North Hills 1 1 0 0 0 0 0 0 5 1702 3465 6 578 1763
5 Karns City 0 2 0 0 1 0 0 1 3 845 2425 6 404 1580
6 Mars 0 2 0 0 0 0 0 0 0 1307 2410 6 402 1307
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 2 Pins Games Avg H.Gms
1 Plum 2 0 2 2 1 1 1 7 14 2305 4553 6 759 2305
2 Gateway 2 0 2 2 1 1 1 7 14 2063 4191 6 699 2128
3 Woodland Hills 2 0 2 2 1 0 1 6 10 1655 3476 6 579 1821
4 Penn Hills 0 2 0 0 0 0 0 0 3 1610 3422 6 570 1812
5 Burrell 0 2 0 0 0 0 0 0 0 862 2189 6 365 1327
6 St Joes 0 2 0 0 0 0 0 0 0 735 1374 6 229 735
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms
1 Beaver Falls 2 0 2 2 0 0 1 5 12 1486 3001 6 500 1515
2 Ambridge 2 0 2 2 1 1 1 7 11 1620 3363 6 561 1743
3 Hopewell 1 1 2 2 0 1 1 6 9 1673 3410 6 568 1737
4 Rochester 1 1 0 0 1 1 0 2 9 1464 2944 6 491 1480
5 Sewickley Academy 0 2 0 0 1 0 0 1 1 1426 2758 6 460 1426
6 Quaker Valley 0 2 0 0 0 0 0 0 0 1189 2299 6 383 1189
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms
1 Serra Catholic 2 0 2 0 0 0 0 2 9 242 646 6 108 404
2 Central Catholic 1 1 0 2 0 0 0 2 7 155 716 6 119 561
3 Steel Valley 1 0 2 2 0 0 0 4 4 962 962 6 160 962
4 Canon McMillan 0 2 0 0 0 0 0 0 0 343 534 6 89 343
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 3 0 0
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms
1 Chartiers Valley 2 0 2 2 1 1 1 7 14 2083 4280 6 713 2197
2 Thomas Jefferson 2 0 2 2 0 1 1 6 13 1611 3395 6 566 1784
3 Washington 0 0 0 0 0 1 0 1 1 451 451 6 75 451
4 West Allegheny 0 1 0 0 0 0 0 0 0   1183 3 394 1183
5 Mt. Lebanon               0     0 0 ##### 0
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms
1 Montour 2 0 2 2 1 0 1 6 12 1684 3390 6 565 1706
2 Bishop Canevin 2 0 2 2 1 1 1 7 11 1563 3107 6 518 1563
3 Northgate 1 1 0 0 1 1 0 2 7 1324 2111 6 352 1324
4 OLSH 1 1 2 2 0 0 1 5 6 1448 2869 6 478 1448
5 Carlynton 0 2 0 0 0 1 0 1 4 1446 2966 6 494 1520
6 Moon 0 2 0 0 0 0 0 0 2 830 1276 6 213 830