Western Pa. Interscholatic Bowling League

 

 

 

        Results of Week 2                        
                                         
      BOYS VARSITY                            
                                         
  CENTRAL        Weekly                          
               Match Points           Week                
Place     W L 1 2 B1 B2 T/P pts TPts 2 Pins/Yr Games Avg H.Gms        
1 East Allegheny 2 0 2 2 1 1 1 7 7 2486 5056 6 843 2570        
2 Baldwin 1 0 2 2 1 1 1 7 7   2400 3 800 2400        
3 Seton LaSalle 1 1 0 0 0 0 0 0 6 1688 3709 6 618 2021        
4 West Mifflin 1 1 0 2 1 1 1 5 5 2116 4262 6 710 2146        
5 South Allegheny 0 1 0 0 0 0 0 0 0   1976 3 659 1976        
                                         
  EAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms        
1 Hempfield 2 0 2 2 1 0 1 6 12 2635 5278 6 880 2643        
2 Penn Trafford 2 0 2 0 1 0 1 4 9 2267 4504 6 751 2267        
3 Greensburg Salem 1 1 0 2 0 1 0 3 10 2256 4813 6 802 2557        
4 Norwin 1 1 2 2 0 0 1 5 6 2382 4841 6 807 2459        
5 Greensburg C.C. 0 2 0 0 1 1 0 2 4 2030 4036 6 673 2030        
6 Fra. Regional 0 2 0 0 0 1 0 1 1 2331 4591 6 765 2331        
                                         
  NORTH                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms        
1 North Allegheny 2 0 2 2 0 0 1 5 12 1881 4348 6 725 2467        
2 Shaler 2 0 2 2 1 0 1 6 12 2189 4081 6 680 2189        
3 Karns City 1 1 0 0 0 1 0 1 8 1995 4085 6 681 2090        
4 Butler 1 1 2 2 1 1 1 7 7 2065 4390 6 732 2325        
5 Mars 0 2 0 0 1 1 0 2 3 1710 3367 6 561 1710        
6 North Hills 0 2 0 0 0 0 0 0 0 1833 3536 6 589 1833        
                                         
  NORTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 2 Pins Games Avg H.Gms        
1 Gateway 2 0 2 2 1 1 1 7 14 2219 4731 6 789 2512        
2 Plum 2 0 2 0 1 1 1 5 11 2470 4966 6 828 2496        
3 Woodland Hills 2 0 2 2 1 1 1 7 11 2294 4654 6 776 2360        
4 Penn Hills 0 2 0 2 0 0 0 2 5 2409 4645 6 774 2409        
5 Burrell 0 2 0 0 0 0 0 0 1 1961 4126 6 688 2165        
6 St Joes 0 2 0 0 0 0 0 0 0 1663 3331 6 555 1668        
                                         
  NORTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms        
1 Hopewell 2 0 2 2 1 1 1 7 12 2439 4835 6 806 2439        
2 Rochester 2 0 2 2 0 1 1 6 12 1944 4133 6 689 2189        
3 Ambridge 1 1 2 2 0 1 1 6 8 2261 4537 6 756 2276        
4 Beaver Falls 1 1 0 0 1 0 0 1 8 1548 3608 6 601 2060        
5 Quaker Valley 0 2 0 0 1 0 0 1 2 1991 3703 6 617 1991        
6 Sewickley Academy 0 2 0 0 0 0 0 0 0 1373 2801 6 467 1428        
                                         
  SOUTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms        
1 Serra Catholic 2 0 2 2 1 0 1 6 13 2387 4411 6 735 2387        
2 Steel Valley 1 0 2 2 1 1 1 7 7 1955 1955 3 652 1955        
3 Canon McMillan 1 1 2 0 0 0 0 2 6 2012 3932 6 655 2012        
4 Central Catholic 0 2 0 0 0 1 0 1 4 1929 3821 6 637 1929        
5 Pitts Allderdice 0 2 0 0 0 0 0 0 0 1306 3049 6 508 1743        
                                         
  SOUTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms        
1 Chartiers Valley 2 0 2 2 1 1 1 7 14 2424 4900 6 817 2476        
2 Thomas Jefferson 2 0 2 2 1 1 1 7 12 2384 4487 6 748 2384        
3 West Allegheny 0 1 0 0 1 1 0 2 2   1681 3 560 1681        
4 Mt. Lebanon 0 2 0 0 0 0 0 0 1 1739 3554 6 592 1815        
5 Washington 0 2 0 0 0 0 0 0 0 1681 3165 6 528 1681        
                                         
  WEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 2  Pins Games Avg H.Gms        
1 OLSH 2 0 2 2 1 1 1 7 12 2383 4733 6 789 2383        
2 Bishop Canevin 2 0 2 2 0 1 1 6 11 1992 4031 6 672 2039        
3 Montour 1 1 2 2 1 1 1 7 9 2187 4536 6 756 2349        
4 Moon 1 1 0 0 1 0 0 1 7 1868 3774 6 629 1906        
5 Carlynton 0 2 0 0 0 0 0 0 2 1786 3627 6 605 1841        
6 Northgate 0 2 0 0 0 0 0 0 1 1668 3438 6 573 1770