Western Pa. Interscholatic Bowling League

 

 

 

        Results of Week 3                  
                                   
      GIRLS VARSITY                      
                                   
  CENTRAL        Weekly                    
               Match Points           Week          
Place     W L 1 2 B1 B2 T/P pts TPts 3 Pins/Yr Games Avg H.Gms  
1 Baldwin 3 0 2 2 1 1 1 7 21 1973 5870 7.2 815 1973  
2 East Allegheny 2 0 2 2 1 1 1 7 14   3819 4.8 796 2019  
3 Seton LaSalle 1 2 0 0 0 0 0 0 7 1672 4617 7.2 641 1672  
4 West Mifflin 1 2 2 2 1 1 1 7 7 1784 4610 7.2 640 1785  
5 South Allegheny 0 3 0 0 0 0 0 0 0 1496 4358 7.2 605 1496  
                                   
  EAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Hempfield 3 0 2 2 1 1 1 7 21 2337 7088 7.2 984 2436  
2 Penn Trafford 2 1 2 0 0 0 1 3 15 2108 6341 7.2 881 2161  
3 Fra. Regional 2 1 0 2 1 1 0 4 8 1871 5503 7.2 764 1909  
4 Greensburg Salem 1 2 2 2 1 1 1 7 12 2065 5976 7.2 830 2065  
5 Norwin 1 2 0 0 0 0 0 0 7 1755 5833 7.2 810 2104  
6 Greensburg C.C. 0 3 0 0 0 0 0 0 0 1385 4260 7.2 592 1465  
                                   
  NORTH                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Butler 3 0 2 2 1 1 1 7 20 1995 6089 7.2 846 2134  
2 North Hills 2 1 2 2 1 1 1 7 14 1481 4412 7.2 613 1513  
3 North Allegheny 1 1 2 2 1 1 1 7 8 1778 3569 4.8 744 1791  
4 Mars 1 1 0 0 0 0 0 0 7 1533 2969 4.8 619 1533  
5 Shaler 1 2 0 0 0 0 0 0 5 1331 3517 7.2 488 1331  
6 Karns City 0 3 0 0 0 0 0 0 2 1002 2621 7.2 364 1125  
                                   
  NORTHEAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3 Pins Games Avg H.Gms  
1 Penn Hills 3 0 2 2 1 0 1 6 17 2092 6479 7.2 900 2250  
2 Woodland Hills 2 1 2 2 1 1 1 7 17 2001 5985 7.2 831 2034  
3 Burrell 2 1 0 0 1 0 0 1 10 1597 5251 7.2 729 2025  
4 Gateway 1 3 0 0 0 0 0 0 10 1795 4924 7.2 684 1795  
5 Plum 1 2 2 2 1 1 1 7 9 1942 5999 7.2 833 2086  
6 St Joes 0 3 0 0 0 0 0 0 0 1174 3488 7.2 484 1209  
                                   
  NORTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Rochester 3 0 2 2 1 0 1 6 15 1572 4600 7.2 639 1582  
2 Ambridge 2 1 2 2 1 1 1 7 16 1904 5345 7.2 742 1904  
3 Hopewell 2 1 0 0 0 0 0 0 11 1061 4354 7.2 605 1680  
4 Quaker Valley 1 2 2 2 1 1 1 7 11 1409 4375 7.2 608 1522  
5 Beaver Falls 1 2 0 0 0 0 0 0 9 1491 4494 7.2 624 1579  
6 Sewickley Academy 0 3 0 0 0 1 0 1 1 1182 3423 7.2 475 1182  
                                   
  SOUTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Chartiers Valley 3 0 2 2 1 1 1 7 21 1390 4472 7.2 621 1542  
2 West Allegheny 2 0 2 2 1 1 1 7 14 1619 3291 4.8 686 1672  
3 Thomas Jefferson 2 1 2 2 1 1 1 7 14 1221 3812 7.2 529 1332  
4 Washington 0 3 0 0 0 0 0 0 0 1047 2510 7.2 349 1047  
5 Mt. Lebanon 0 0 0 0 0 0 0 0 0   0 2.4 0 0  
                                   
  WEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Moon 3 0 2 2 0 0 1 5 19 1993 5762 7.2 800 1993  
2 Montour 2 1 0 0 1 1 0 2 16 1813 5420 7.2 753 1887  
3 Bishop Canevin 2 1 2 2 0 1 1 6 11 1708 4979 7.2 692 1708  
4 OLSH 1 2 2 2 1 0 1 6 8 1552 4479 7.2 622 1552  
5 Northgate 1 2 0 0 1 0 0 1 6 1445 4643 7.2 645 1611  
6 Carlynton 0 3 0 0 0 1 0 1 3 1489 4114 7.2 571 1489  
                                   
  SOUTHEAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Canon McMillan 3 0 2 2 1 1 1 7 21 1404 4346 7.2 604 1490  
2 Steel Valley 2 0 2 2 1 1 1 7 14 1608 3071 4.8 640 1608  
3 Serra Catholic 0 0 0 0 0 0 0 0 0   0 2.4 0 0  
4 Central Catholic 0 0 0 0 0 0 0 0 0   0 2.4 0 0  
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0