Western Pa. Interscholatic Bowling League

 

 

 

 
        Results of Week 3                  
                                   
      BOYS JR. VARSITY                    
                                   
  CENTRAL        Weekly                    
               Match Points           Week          
Place     W L 1 2 B1 B2 T/P pts TPts 3 Pins/Yr Games Avg H.Gms  
1 Baldwin 3 0 2 2 1 1 1 7 20 1974 5973 7.2 830 2018  
2 West Mifflin 2 1 2 2 1 1 1 7 13 1946 4984 7.2 692 1946  
3 Seton LaSalle 2 1 0 0 0 0 0 0 11 1604 4767 7.2 662 1604  
4 East Allegheny 1 1 2 0 1 0 0 3 9   3543 4.8 738 1900  
5 South Allegheny 0 3 0 0 0 0 0 0 2 1719 4892 7.2 679 1719  
                                   
  EAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Hempfield 3 0 2 2 1 1 1 7 20 2443 7432 7.2 1032 2525  
2 Penn Trafford 3 0 2 2 1 1 1 7 20 2145 6612 7.2 918 2347  
3 Norwin 2 1 2 2 1 1 1 7 15 2094 6442 7.2 895 2200  
4 Fra. Regional 1 2 0 0 0 0 0 0 5 1752 5148 7.2 715 1752  
5 Greensburg Salem 0 3 0 0 0 0 0 0 3 927 2939 7.2 408 1205  
6 Greensburg C.C. 0 3 0 0 0 0 0 0 0 1469 4694 7.2 652 1915  
                                   
  NORTH                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 North Allegheny 3 0 2 2 1 0 1 6 19 1956 5329 7.2 740 2066  
2 Shaler 3 0 0 2 1 1 1 5 18 1627 4528 7.2 629 1627  
3 Butler 2 1 2 2 1 0 1 6 14 1870 5722 7.2 795 1977  
4 North Hills 1 2 2 0 0 0 0 2 7 1574 5039 7.2 700 1763  
5 Karns City 0 3 0 0 0 1 0 1 4 1219 3644 7.2 506 1580  
6 Mars 0 3 0 0 0 1 0 1 1 1419 3829 7.2 532 1419  
                                   
  NORTHEAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3 Pins Games Avg H.Gms  
1 Plum 3 0 2 2 1 1 1 7 21 2124 6677 7.2 927 2305  
2 Gateway 3 0 2 2 0 1 1 6 20 2148 6339 7.2 880 2148  
3 Woodland Hills 2 1 0 0 1 0 0 1 11 1645 5121 7.2 711 1821  
4 Penn Hills 1 2 2 2 1 1 1 7 10 1750 5172 7.2 718 1812  
5 Burrell 0 3 0 0 0 0 0 0 0 733 2922 7.2 406 1327  
6 St Joes 0 2 0 0 0 0 0 0 0   1374 4.8 286 735  
                                   
  NORTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Ambridge 3 0 2 0 1 1 1 5 16 1800 5163 7.2 717 1800  
2 Hopewell 2 1 2 2 1 1 1 7 16 1711 5121 7.2 711 1737  
3 Beaver Falls 2 1 0 2 0 0 0 2 14 1702 4703 7.2 653 1702  
4 Rochester 2 1 0 2 1 1 1 5 14 1512 4456 7.2 619 1512  
5 Sewickley Academy 0 3 2 0 0 0 0 2 3 1395 4153 7.2 577 1426  
6 Quaker Valley 0 3 0 0 0 0 0 0 0 1041 3340 7.2 464 1189  
                                   
  SOUTHEAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Serra Catholic 2 1 0 0 0.5 0 0 0.5 9.5 415 1061 7.2 147 415  
2 Steel Valley 2 0 2 2 0 0 1 5 9 822 1784 7.2 248 962  
3 Central Catholic 1 2 0 0 0 0 0 0 7 445 1161 7.2 161 561  
4 Canon McMillan 1 2 2 2 0.5 1 1 6.5 6.5   534 4.8 111 343  
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0  
                                   
  SOUTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Chartiers Valley 3 0 2 2 1 1 1 7 21 2086 6366 7.2 884 2197  
2 Thomas Jefferson 3 0 2 2 1 1 1 7 20 2007 5402 7.2 750 2007  
3 West Allegheny 1 1 2 2 1 1 1 7 7 1470 2653 4.8 553 1470  
4 Washington 0 2 0 0 0 0 0 0 1 246 697 7.2 97 451  
5 Mt. Lebanon               0     0 0 ##### 0  
                                   
  WEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms  
1 Montour 3 0 2 2 1 1 1 7 19 1799 5189 7.2 721 1799  
2 Bishop Canevin 3 0 2 2 0 1 1 6 15 1606 4713 7.2 655 1606  
3 Carlynton 1 2 2 2 1 1 1 7 11 1550 4516 7.2 627 1550  
4 Northgate 1 2 0 0 1 0 0 1 8 887 2998 7.2 416 1324  
5 OLSH 1 2 0 0 0 0 0 0 6 1292 4161 7.2 578 1448  
6 Moon 0 3 0 0 0 0 0 0 2 874 2150 7.2 299 874