Western Pa. Interscholatic Bowling League

 

 

 

        Results of Week 3                
                                 
      BOYS VARSITY                    
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 3 Pins/Yr Games Avg H.Gms
1 Baldwin 3 0 2 2 1 1 1 7 20 2205 7015 7.2 974 2410
2 East Allegheny 2 0 2 2 1 1 1 7 14   5056 4.8 1053 2570
3 West Mifflin 2 1 0 2 1 1 0 4 9 2061 6323 7.2 878 2146
4 Seton LaSalle 1 2 0 0 0 0 0 0 6 1963 5672 7.2 788 2021
5 South Allegheny 0 3 2 0 0 0 1 3 4 2119 6144 7.2 853 2119
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms
1 Hempfield 3 0 2 2 1 1 1 7 19 2668 7946 7.2 1104 2668
2 Penn Trafford 3 0 2 0 1 1 1 5 14 2276 6780 7.2 942 2276
3 Greensburg Salem 2 1 2 2 0 1 1 6 16 2266 7079 7.2 983 2557
4 Norwin 1 2 0 0 1 0 0 1 7 2128 6969 7.2 968 2459
5 Greensburg C.C. 0 3 0 0 0 0 0 0 4 1907 5943 7.2 825 2030
6 Fra. Regional 0 3 0 2 0 0 0 2 3 2203 6794 7.2 944 2331
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms
1 Shaler 3 0 2 2 1 1 1 7 19 2353 6434 7.2 894 2353
2 North Allegheny 3 0 2 2 1 0 1 6 18 2041 6389 7.2 887 2467
3 Butler 2 1 2 2 1 1 1 7 14 2302 6692 7.2 929 2325
4 Karns City 1 2 0 0 0 1 0 1 9 1944 6029 7.2 837 2090
5 Mars 0 3 0 0 0 0 0 0 3 1915 5282 7.2 734 1915
6 North Hills 0 3 0 0 0 0 0 0 0 2079 5615 7.2 780 2079
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 3 Pins Games Avg H.Gms
1 Plum 3 0 2 2 1 1 1 7 18 2524 7490 7.2 1040 2524
2 Woodland Hills 3 0 2 2 0 0 1 5 16 2300 6954 7.2 966 2360
3 Gateway 2 1 0 0 1 1 0 2 16 2195 6926 7.2 962 2512
4 Penn Hills 1 2 2 2 1 1 1 7 12 2456 7101 7.2 986 2456
5 Burrell 0 3 0 0 0 0 0 0 1 1821 5947 7.2 826 2165
6 St Joes 0 3 0 0 0 0 0 0 0 1122 4453 7.2 618 1668
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms
1 Hopewell 3 0 2 2 1 1 1 7 19 2409 7244 7.2 1006 2439
2 Rochester 3 0 2 2 1 1 1 7 19 2033 6166 7.2 856 2189
3 Ambridge 2 1 2 2 1 1 1 7 15 2296 6833 7.2 949 2296
4 Beaver Falls 1 2 0 0 0 0 0 0 8 1972 5580 7.2 775 2060
5 Quaker Valley 0 3 0 0 0 0 0 0 2 1875 5578 7.2 775 1991
6 Sewickley Academy 0 3 0 0 0 0 0 0 0 1532 4333 7.2 602 1532
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms
1 Serra Catholic 3 0 2 2 1 1 1 7 20 2195 6606 7.2 918 2387
2 Steel Valley 2 0 2 2 1 1 1 7 14 2426 4381 4.8 913 2426
3 Canon McMillan 1 2 0 0 0 0 0 0 6 1978 5910 7.2 821 2012
4 Central Catholic 0 3 0 0 0 0 0 0 4 1931 5752 7.2 799 1931
5 Pitts Allderdice 0 3 0 0 0 1 0 1 1 2400 5449 7.2 757 2400
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms
1 Chartiers Valley 3 0 2 2 1 0 1 6 20 2400 7300 7.2 1014 2476
2 Thomas Jefferson 3 0 2 2 1 0 1 6 18 2248 6735 7.2 935 2384
3 West Allegheny 1 1 2 2 0 0 0 4 6 1807 3488 4.8 727 1807
4 Washington 0 3 0 0 1 1 1 3 3 1836 5001 7.2 695 1836
5 Mt. Lebanon 0 3 0 0 0 1 0 1 2 1955 5509 7.2 765 1955
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 3  Pins Games Avg H.Gms
1 OLSH 3 0 2 2 0 1 1 6 18 1913 6646 7.2 923 2383
2 Bishop Canevin 3 0 0 2 1 0 1 4 15 1897 5928 7.2 823 2039
3 Montour 2 1 2 2 1 1 1 7 16 2455 6991 7.2 971 2455
4 Moon 1 2 0 0 0 0 0 0 7 1984 5758 7.2 800 1984
5 Northgate 0 3 2 0 0 1 0 3 4 1668 5106 7.2 709 1770
6 Carlynton 0 3 0 0 1 0 0 1 3 1708 5335 7.2 741 1841