Western Pa. Interscholatic Bowling League

 

 

        Results of Week 4                
                                 
      BOYS VARSITY                    
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 4 Pins/Yr Games Avg H.Gms
1 Baldwin 4 0 2 2 1 0 1 6 26 2414 9429 9.6 982 2414
2 West Mifflin 3 1 2 2 0 1 1 6 15 2249 8572 9.6 893 2249
3 East Allegheny 2 1 0 0 0 1 0 1 15 2301 7357 7.2 1022 2570
4 Seton LaSalle 1 3 0 0 1 0 0 1 7 2064 7736 9.6 806 2064
5 South Allegheny 0 4 0 0 0 0 0 0 4 2115 8259 9.6 860 2119
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Penn Trafford 4 0 2 2 0 0 1 5 19 2363 9143 9.6 952 2363
2 Hempfield 3 0 2 2 1 1 1 7 19   7946 7.2 1104 2668
3 Greensburg Salem 2 1 2 2 0 1 1 6 16   7079 7.2 983 2557
4 Norwin 1 3 0 0 1 1 0 2 9 2288 9257 9.6 964 2459
5 Greensburg C.C. 0 3 0 0 0 0 0 0 4   5943 7.2 825 2030
6 Fra. Regional 0 3 0 2 0 0 0 2 3   6794 7.2 944 2331
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Shaler 4 0 2 2 0 1 1 6 25 2326 8760 9.6 913 2353
2 North Allegheny 4 0 2 2 1 0 1 6 24 2397 8786 9.6 915 2467
3 Karns City 2 2 2 2 1 1 1 7 16 1975 8004 9.6 834 2090
4 Butler 2 2 0 0 1 0 0 1 15 2124 8816 9.6 918 2325
5 Mars 0 4 0 0 0 0 0 0 3 1655 6937 9.6 723 1915
6 North Hills 0 4 0 0 0 1 0 1 1 2243 7858 9.6 819 2243
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4 Pins Games Avg H.Gms
1 Woodland Hills 4 0 2 2 1 1 1 7 23 2232 9186 9.6 957 2360
2 Gateway 3 1 2 2 0 1 1 6 22 2344 9270 9.6 966 2512
3 Plum 3 1 0 0 1 0 0 1 19 2245 9735 9.6 1014 2524
4 Penn Hills 2 2 2 2 1 1 1 7 19 2303 9404 9.6 980 2456
5 Burrell 0 4 0 0 0 0 0 0 1 1954 7901 9.6 823 2165
6 St Joes 0 4 0 0 0 0 0 0 0 1579 6032 9.6 628 1668
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Hopewell 4 0 2 2 1 1 1 7 26 2280 9524 9.6 992 2439
2 Ambridge 3 1 2 2 0 1 1 6 21 2372 9205 9.6 959 2372
3 Rochester 3 1 0 0 0 0 0 0 19 2025 8191 9.6 853 2189
4 Beaver Falls 1 3 0 2 0 0 0 2 10 1769 7349 9.6 766 2060
5 Quaker Valley 1 3 2 0 1 1 1 5 7 1893 7471 9.6 778 1991
6 Sewickley Academy 0 4 0 0 1 0 0 1 1 1410 5743 9.6 598 1532
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Serra Catholic 4 0 2 2 1 1 1 7 27 2250 8856 9.6 923 2387
2 Steel Valley 3 0 2 2 0 1 1 6 20 1881 6262 7.2 870 2426
3 Central Catholic 1 3 2 2 1 1 1 7 11 2008 7760 9.6 808 2008
4 Canon McMillan 1 3 0 0 1 0 0 1 7 1765 7675 9.6 799 2012
5 Pitts Allderdice 0 4 0 0 0 0 0 0 1 1465 6914 9.6 720 2400
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Chartiers Valley 4 0 2 2 1 1 1 7 27 2659 9959 9.6 1037 2659
2 Thomas Jefferson 3 1 0 0 0 0 0 0 18 2313 9048 9.6 943 2384
3 West Allegheny 2 1 2 0 1 1 1 5 11 1957 5445 7.2 756 1957
4 Mt. Lebanon 0 4 0 2 0 0 0 2 4 1632 7141 9.6 744 1955
5 Washington 0 3 0 0 1 1 1 3 3   5001 7.2 695 1836
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 OLSH 4 0 2 0 1 1 1 5 23 2180 8826 9.6 919 2383
2 Montour 3 1 2 0 1 1 1 5 21 2182 9173 9.6 956 2455
3 Bishop Canevin 3 1 0 2 0 0 0 2 17 1997 7925 9.6 826 2039
4 Moon 1 3 0 2 0 0 0 2 9 2106 7864 9.6 819 2106
5 Carlynton 1 3 2 0 1 1 1 5 8 1846 7181 9.6 748 1846
6 Northgate 0 4 0 2 0 0 0 2 6 1782 6888 9.6 718 1782