Western Pa. Interscholatic Bowling League

 

 

 

 
        Results of Week 4                
                                 
      GIRLS VARSITY                    
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 4 Pins/Yr Games Avg H.Gms
1 Baldwin 4 0 2 2 0 0 1 5 26 1887 7757 9.6 808 1973
2 East Allegheny 2 1 0 0 1 1 0 2 16 1510 5329 7.2 740 2019
3 West Mifflin 2 2 2 2 1 0 1 6 13 2173 6783 9.6 707 2173
4 Seton LaSalle 1 3 0 0 0 1 0 1 8 1500 6117 9.6 637 1672
5 South Allegheny 1 3 2 2 1 1 1 7 7 1465 5823 9.6 607 1496
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Hempfield 3 0 2 2 1 1 1 7 21   7088 7.2 984 2436
2 Penn Trafford 3 1 2 2 1 0 1 6 21 2034 8375 9.6 872 2161
3 Fra. Regional 2 1 0 2 1 1 0 4 8   5503 7.2 764 1909
4 Greensburg Salem 1 2 2 2 1 1 1 7 12   5976 7.2 830 2065
5 Norwin 1 3 0 0 0 1 0 1 8 1950 7783 9.6 811 2104
6 Greensburg C.C. 0 3 0 0 0 0 0 0 0   4260 7.2 592 1465
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Butler 4 0 2 2 1 1 1 7 27 2033 8122 9.6 846 2134
2 North Allegheny 2 1 2 2 1 1 1 7 15 1957 5526 7.2 768 1957
3 North Hills 2 2 0 0 0 0 0 0 14 1607 6019 9.6 627 1607
4 Mars 2 1 2 2 1 1 1 7 14 1442 4411 7.2 613 1533
5 Shaler 1 3 0 0 0 0 0 0 5 1217 4734 9.6 493 1331
6 Karns City 0 4 0 0 0 0 0 0 2 1151 3772 9.6 393 1151
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4 Pins Games Avg H.Gms
1 Penn Hills 4 0 2 2 1 0 1 6 23 1955 8434 9.6 879 2250
2 Woodland Hills 3 1 2 2 1 0 1 6 23 2059 8044 9.6 838 2059
3 Plum 2 2 2 2 1 0 1 6 15 2087 8086 9.6 842 2087
4 Burrell 2 2 0 0 0 1 0 1 11 1845 7096 9.6 739 2025
5 Gateway 1 4 0 0 0 1 0 1 11 1765 6689 9.6 697 1795
6 St Joes 0 4 0 0 0 1 0 1 1 1132 4620 9.6 481 1209
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Rochester 4 0 2 2 1 1 1 7 22 1653 6253 9.6 651 1653
2 Ambridge 3 1 2 2 1 1 1 7 23 1934 7279 9.6 758 1934
3 Beaver Falls 2 2 2 0 1 1 1 5 14 1439 5933 9.6 618 1579
4 Hopewell 2 2 0 0 0 0 0 0 11 1320 5674 9.6 591 1680
5 Quaker Valley 1 3 0 2 0 0 0 2 13 1376 5751 9.6 599 1522
6 Sewickley Academy 0 4 0 0 0 0 0 0 1 1274 4697 9.6 489 1274
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Chartiers Valley 4 0 2 1 1 1 1 6 27 1551 6023 9.6 627 1551
2 West Allegheny 3 0 2 2 1 1 1 7 21 1380 4671 7.2 649 1672
3 Thomas Jefferson 2 2 0 1 0 0 0 1 15 1431 5243 9.6 546 1431
4 Washington 0 3 0 0 0 0 0 0 0   2510 7.2 349 1047
5 Mt. Lebanon 0 0 0 0 0 0 0 0 0   0 2.4 0 0
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Moon 4 0 2 2 0 1 1 6 25 1833 7595 9.6 791 1993
2 Bishop Canevin 3 1 2 0 1 0 1 4 15 1899 6878 9.6 716 1899
3 Montour 2 2 0 2 0 1 0 3 19 1742 7162 9.6 746 1887
4 Northgate 2 2 2 2 1 1 1 7 13 1672 6315 9.6 658 1672
5 OLSH 1 3 0 0 1 0 0 1 9 1490 5969 9.6 622 1552
6 Carlynton 0 4 0 0 0 0 0 0 3 1429 5543 9.6 577 1489
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Steel Valley 3 0 2 2 1 1 1 7 21 1476 4547 7.2 632 1608
2 Canon McMillan 3 1 0 0 0 0 0 0 21 1001 5347 9.6 557 1490
3 Serra Catholic 0 0 0 0 0 0 0 0 0   0 2.4 0 0
4 Central Catholic 0 0 0 0 0 0 0 0 0   0 2.4 0 0
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0