Western Pa. Interscholatic Bowling League

 

 

 

 
        Results of Week 4                
                                 
      BOYS JR. VARSITY                  
                                 
  CENTRAL        Weekly                  
               Match Points           Week        
Place     W L 1 2 B1 B2 T/P pts TPts 4 Pins/Yr Games Avg H.Gms
1 Baldwin 4 0 2 2 0 1 1 6 26 2145 8118 9.6 846 2145
2 West Mifflin 3 1 2 2 1 1 1 7 20 1999 6983 9.6 727 1999
3 Seton LaSalle 2 2 0 0 0 0 0 0 11 1666 6433 9.6 670 1666
4 East Allegheny 1 2 0 0 1 0 0 1 10 1768 5311 7.2 738 1900
5 South Allegheny 1 3 2 2 1 1 1 7 9 1521 6413 9.6 668 1719
                                 
  EAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Penn Trafford 3 1 0 2 1 0 0 3 23 2148 8760 9.6 913 2347
2 Hempfield 3 0 2 2 1 1 1 7 20   7432 7.2 1032 2525
3 Norwin 3 1 2 0 0 1 1 4 19 2248 8690 9.6 905 2248
4 Fra. Regional 1 2 0 0 0 0 0 0 5   5148 7.2 715 1752
5 Greensburg Salem 0 3 0 0 0 0 0 0 3   2939 7.2 408 1205
6 Greensburg C.C. 0 3 0 0 0 0 0 0 0   4694 7.2 652 1915
                                 
  NORTH                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 North Allegheny 4 0 2 2 1 1 1 7 26 2072 7401 9.6 771 2072
2 Butler 3 1 2 2 1 1 1 7 21 2100 7822 9.6 815 2100
3 Shaler 3 1 0 0 0 0 0 0 18 1402 5930 9.6 618 1627
4 Karns City 1 3 2 2 0 0 1 5 9 1561 5205 9.6 542 1580
5 North Hills 1 3 0 0 0 0 0 0 7 1574 6613 9.6 689 1763
6 Mars 0 4 0 0 1 1 0 2 3 1477 5306 9.6 553 1477
                                 
  NORTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4 Pins Games Avg H.Gms
1 Plum 4 0 2 0 1 1 0 4 25 2169 8846 9.6 921 2305
2 Gateway 3 1 0 2 0 0 1 3 23 2189 8528 9.6 888 2189
3 Woodland Hills 3 1 2 2 1 0 1 6 17 1863 6984 9.6 728 1863
4 Penn Hills 2 2 2 2 1 1 1 7 17 1930 7102 9.6 740 1930
5 Burrell 0 4 0 0 0 1 0 1 1 464 3386 9.6 353 1327
6 St Joes 0 2 0 0 0 0 0 0 0   1374 4.8 286 735
                                 
  NORTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Ambridge 4 0 2 2 1 1 1 7 23 1942 7105 9.6 740 1942
2 Hopewell 3 1 2 2 1 1 1 7 23 1880 7001 9.6 729 1880
3 Beaver Falls 3 1 2 2 1 1 1 7 21 1627 6330 9.6 659 1702
4 Rochester 2 2 0 0 0 0 0 0 14 1542 5998 9.6 625 1542
5 Sewickley Academy 0 4 0 0 0 0 0 0 3 1318 5471 9.6 570 1426
6 Quaker Valley 0 4 0 0 0 0 0 0 0 906 4246 9.6 442 1189
                                 
  SOUTHEAST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Steel Valley 3 0 2 2 1 1 1 7 16 1220 3004 9.6 313 1220
2 Serra Catholic 2 2 0 0 0 0 0 0 9.5 469 1530 9.6 159 469
3 Central Catholic 1 2 0 0 0 0 0 0 7   1161 7.2 161 561
4 Canon McMillan 1 3 0 0 0 0 0 0 6.5 294 828 7.2 115 343
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0
                                 
  SOUTHWEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Thomas Jefferson 4 0 2 0 1 0 1 4 24 2081 7483 9.6 779 2081
2 Chartiers Valley 3 1 0 2 0 1 0 3 24 2028 8394 9.6 874 2197
3 West Allegheny 2 1 2 2 1 1 1 7 14 1755 4408 7.2 612 1755
4 Washington 0 2 0 0 0 0 0 0 1   697 7.2 97 451
5 Mt. Lebanon 0 1 0 0 0 0 0 0 0 246 246 2.4 103 246
                                 
  WEST                            
                                 
Place     W L 1 2 B1 B2 T/P Pts TPts 4  Pins Games Avg H.Gms
1 Montour 4 0 2 2 0 0 1 5 24 2055 7244 9.6 755 2055
2 Bishop Canevin 3 1 0 0 1 1 0 2 17 1756 6469 9.6 674 1756
3 Carlynton 2 2 2 2 1 0 1 6 17 1571 6087 9.6 634 1571
4 OLSH 1 3 2 0 0 0 1 3 9 1530 5691 9.6 593 1530
5 Northgate 1 3 0 0 0 1 0 1 9 1092 4090 9.6 426 1324
6 Moon 1 3 0 2 1 1 0 4 6 1510 3660 9.6 381 1510