Western Pa. Interscholatic Bowling League

 

 

 

        Results of Week 5                  
                                   
      BOYS JR. VARSITY                    
                                   
  CENTRAL        Weekly                    
               Match Points           Week          
Place     W L 1 2 B1 B2 T/P pts TPts 5 Pins/Yr Games Avg H.Gms  
1 Baldwin 5 0 0 2 0 1 1 4 30 2040 10158 12 847 2145  
2 West Mifflin 4 1 0 2 1 0 1 4 24 1798 8781 12 732 1999  
3 Seton LaSalle 3 2 2 2 0 1 1 6 17 1770 8203 12 684 1770  
4 East Allegheny 1 3 2 0 0 1 0 3 13 1727 7038 9.6 733 1900  
5 South Allegheny 1 4 0 0 1 0 0 1 10 1571 7984 12 665 1719  
                                   
  EAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 5  Pins Games Avg H.Gms  
1 Hempfield 5 0 2 2 0 0 1 5 31 2355 12106 12 1009 2525  
2 Norwin 4 1 2 2 1 1 1 7 26 2091 10781 12 898 2248  
3 Penn Trafford 3 2 0 0 1 1 0 2 25 2294 11054 12 921 2347  
4 Fra. Regional 1 3 0 0 0 0 0 0 5 1841 6989 9.6 728 1841  
5 Greensburg C.C. 1 3 2 2 0 0 1 5 5 1576 6270 9.6 653 1915  
6 Greensburg Salem 0 5 0 0 1 1 0 2 6 1305 5531 12 461 1305  
                                   
  NORTH                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 5  Pins Games Avg H.Gms  
1 North Allegheny 5 0 2 2 1 1 1 7 33 2032 9433 12 786 2072  
2 Butler 4 1 2 2 1 1 1 7 28 1994 9816 12 818 2100  
3 Shaler 3 2 0 0 0 0 0 0 18 1480 7410 12 618 1627  
4 North Hills 2 3 2 2 0 0 1 5 12 1446 8059 12 672 1763  
5 Karns City 1 4 0 0 0 0 0 0 9 1728 6933 12 578 1728  
6 Mars 0 5 0 0 1 1 0 2 5 1133 6439 12 537 1477  
                                   
  NORTHEAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 5 Pins Games Avg H.Gms  
1 Plum 5 0 2 2 1 1 1 7 32 2187 11033 12 919 2305  
2 Gateway 4 1 2 2 0 1 1 6 29 2153 10681 12 890 2189  
3 Woodland Hills 3 2 0 0 0 0 0 0 17 1565 8549 12 712 1863  
4 Penn Hills 2 3 0 0 1 0 0 1 18 1857 8959 12 747 1930  
5 Burrell 1 4 2 2 0 1 1 6 7 646 4032 12 336 1327  
6 St Joes 0 3 0 0 1 0 0 1 1 381 1755 7.2 244 735  
                                   
  NORTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 5  Pins Games Avg H.Gms  
1 Hopewell 4 1 2 2 0 1 1 6 29 1773 8774 12 731 1880  
2 Ambridge 4 1 0 2 0 0 0 2 25 1443 8548 12 712 1942  
3 Beaver Falls 3 2 0 0 1 0 0 1 22 1589 7919 12 660 1702  
4 Rochester 3 2 2 0 1 1 1 5 19 1569 7567 12 631 1569  
5 Sewickley Academy 0 4 0 0 0 0 0 0 3   5471 9.6 570 1426  
6 Quaker Valley 0 4 0 0 0 0 0 0 0   4246 9.6 442 1189  
                                   
  SOUTHEAST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 5  Pins Games Avg H.Gms  
1 Steel Valley 4 0 2 2 1 1 1 7 23 245 3249 12 271 1220  
2 Canon McMillan 3 3 2 2 0 0 1 5 15.5 247 1416 12 118 343  
3 Serra Catholic 2 3 0 0 0 0 0 0 9.5   1726 12 144 469  
4 Central Catholic 1 2 0 0 0 0 0 0 7   1161 7.2 161 561  
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0  
                                   
  SOUTHWEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 5  Pins Games Avg H.Gms  
1 Chartiers Valley 4 1 2 2 1 1 1 7 31 2301 10695 12 891 2301  
2 Thomas Jefferson 4 1 2 0 1 0 0 3 27 1947 9430 12 786 2081  
3 West Allegheny 3 2 0 0 0 0 0 0 21 1589 7689 12 641 1755  
4 Washington 1 3 2 2 1 1 1 7 10 260 1251 12 104 451  
5 Mt. Lebanon 0 1 0 0 0 0 0 0 0   246 2.4 103 246  
                                   
  WEST                              
                                   
Place     W L 1 2 B1 B2 T/P Pts TPts 5  Pins Games Avg H.Gms  
1 Montour 4 0 2 2 0 0 1 5 24   7244 9.6 755 2055  
2 Bishop Canevin 4 1 2 2 0 0 1 5 22 1661 8130 12 678 1756  
3 Carlynton 3 2 2 2 1 0 1 6 23 1536 7623 12 635 1571  
4 OLSH 1 4 0 0 1 1 0 2 11 1554 7245 12 604 1554  
5 Northgate 1 3 0 0 0 1 0 1 9   4090 9.6 426 1324  
6 Moon 1 4 0 0 0 1 0 1 7 1171 4831 12 403 1510