Western Pa. Interscholatic Bowling League

 

 

        Results of Week 6                      
                                       
      BOYS VARSITY                          
                                       
  CENTRAL        Weekly                        
               Match Points           Week              
Place     W L 1 2 B1 B2 T/P pts TPts 6 Pins/Yr Games Avg H.Gms      
1 Baldwin 6 0 2 2 1 0 1 6 38 2448 14378 14.4 998 2501      
2 East Allegheny 4 1 2 2 1 0 1 6 28 2424 12137 12 1011 2570      
3 West Mifflin 3 3 0 0 0 1 0 1 16 2429 12980 14.4 901 2429      
4 Seton LaSalle 1 5 0 0 0 0 0 0 10 1791 11624 14.4 807 2097      
5 South Allegheny 1 5 0 0 0 1 0 1 9 1880 12277 14.4 853 2138      
                                       
  EAST                                  
                                       
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms      
1 Hempfield 5 1 2 0 0 1 0 3 34 2398 15430 14.4 1072 2668      
2 Penn Trafford 5 1 2 2 1 1 1 7 29 2561 14034 14.4 975 2561      
3 Greensburg Salem 4 2 2 2 0 1 1 6 28 2420 14183 14.4 985 2557      
4 Norwin 3 3 0 2 1 0 1 4 18 2427 13985 14.4 971 2459      
5 Fra. Regional 0 5 0 0 0 1 0 1 6 1991 11015 12 918 2331      
6 Greensburg C.C. 0 5 0 0 0 0 0 0 5 2152 10162 12 847 2152      
                                       
  NORTH                                  
                                       
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms      
1 North Allegheny 6 0 2 2 1 1 1 7 36 2168 13206 14.4 917 2467      
2 Shaler 5 1 2 2 1 1 1 7 34 2226 13160 14.4 914 2353      
3 Butler 3 3 0 0 0 0 0 0 22 2158 13255 14.4 920 2325      
4 Karns City 2 4 0 0 0 0 0 0 16 1934 11859 14.4 824 2090      
5 North Hills 2 4 2 2 1 1 1 7 14 2158 11713 14.4 813 2243      
6 Mars 0 6 0 0 0 0 0 0 4 1696 10273 14.4 713 1915      
                                       
  NORTHEAST                                  
                                       
Place     W L 1 2 B1 B2 T/P Pts TPts 6 Pins Games Avg H.Gms      
1 Woodland Hills 6 0 0 2 1 1 1 5 32 2231 13841 14.4 961 2424      
2 Gateway 4 2 2 2 1 1 1 7 31 2366 13896 14.4 965 2512      
3 Plum 4 2 2 2 1 1 1 7 29 2384 14510 14.4 1008 2524      
4 Penn Hills 3 3 2 0 0 0 0 2 26 2204 13999 14.4 972 2456      
5 Burrell 1 5 0 0 0 0 0 0 8 2071 12016 14.4 834 2165      
6 St Joes 0 6 0 0 0 0 0 0 0 1464 8710 14.4 605 1668      
                                       
  NORTHWEST                                  
                                       
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms      
1 Hopewell 6 0 2 2 1 1 1 7 39 2589 14410 14.4 1001 2589      
2 Ambridge 4 2 0 0 0 0 0 0 28 2252 13910 14.4 966 2453      
3 Rochester 4 2 2 2 0 1 1 6 25 2102 12351 14.4 858 2189      
4 Beaver Falls 2 4 2 2 1 0 1 6 17 1873 11279 14.4 783 2060      
5 Quaker Valley 2 4 0 0 1 0 0 1 15 1667 11022 14.4 765 1991      
6 Sewickley Academy 0 6 0 0 0 1 0 1 2 1586 8839 14.4 614 1586      
                                       
  SOUTHEAST                                  
                                       
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms      
1 Serra Catholic 6 1 2 2 1 1 1 7 41 2344 15251 16.8 908 2387      
2 Steel Valley 5 0 2 2 1 1 1 7 31 2154 10618 12 885 2426      
3 Central Catholic 3 3 2 2 1 0 1 6 24 2053 11781 14.4 818 2053      
4 Canon McMillan 3 4 0 0 0 1 0 1 19 1888 13297 16.8 791 2012      
5 Pitts Allderdice 0 6 0 0 0 0 0 0 3 1684 10335 14.4 718 2400      
                                       
  SOUTHWEST                                  
                                       
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms      
1 Chartiers Valley 6 0 2 2 1 1 1 7 41 2045 14435 14.4 1002 2659      
2 Thomas Jefferson 4 2 2 2 0 1 1 6 25 2193 13575 14.4 943 2384      
3 West Allegheny 2 4 0 0 1 0 0 1 15 1948 11039 14.4 767 1957      
4 Washington 1 5 0 0 0 0 0 0 9 1709 10298 14.4 715 1836      
5 Mt. Lebanon 0 6 0 0 0 0 0 0 6 1895 10753 14.4 747 1955      
                                       
  WEST                                  
                                       
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms      
1 OLSH 6 0 2 2 0 0 1 5 34 2240 13284 14.4 923 2383      
2 Montour 4 2 0 0 1 1 0 2 30 2203 13598 14.4 944 2455      
3 Bishop Canevin 4 2 2 2 1 1 1 7 25 2018 11845 14.4 823 2039      
4 Moon 3 3 2 2 0 1 1 6 20 1986 11977 14.4 832 2127      
5 Carlynton 1 5 0 0 0 0 0 0 10 1916 11082 14.4 770 1985      
6 Northgate 0 6 0 0 1 0 0 1 7 1835 10372 14.4 720 1835