Western Pa. Interscholatic Bowling League

 

 
                                           
        Results of Week 6                          
                                           
      BOYS JR. VARSITY                            
                                           
  CENTRAL        Weekly                            
               Match Points           Week                  
Place     W L 1 2 B1 B2 T/P pts TPts 6 Pins/Yr Games Avg H.Gms          
1 Baldwin 6 0 0 2 1 0 1 4 34 1797 11955 14.4 830 2145          
2 West Mifflin 4 2 2 0 0 1 0 3 27 1776 10557 14.4 733 1999          
3 Seton LaSalle 4 2 2 2 1 0 1 6 23 1602 9805 14.4 681 1770          
4 East Allegheny 2 3 2 2 1 1 1 7 20 1990 9028 12 752 1990          
5 South Allegheny 1 5 0 0 0 0 0 0 10 1438 9422 14.4 654 1719          
                                           
  EAST                                      
                                           
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms          
1 Hempfield 6 0 2 2 0 1 1 6 37 2348 14454 14.4 1004 2525          
2 Penn Trafford 4 2 2 2 1 1 1 7 32 2208 13262 14.4 921 2347          
3 Norwin 4 2 0 0 1 0 0 1 27 2038 12819 14.4 890 2248          
4 Fra. Regional 2 3 2 2 0 0 1 5 10 1796 8785 12 732 1841          
5 Greensburg C.C. 1 4 0 0 0 0 0 0 5 1702 7972 12 664 1915          
6 Greensburg Salem 0 6 0 0 1 1 0 2 8 1219 6750 14.4 469 1305          
                                           
  NORTH                                      
                                           
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms          
1 North Allegheny 5 1 0 2 0 0 0 2 35 1843 11276 14.4 783 2072          
2 Butler 5 1 2 0 1 1 1 5 33 2163 11979 14.4 832 2163          
3 Shaler 4 2 2 2 1 1 1 7 25 1564 8974 14.4 623 1627          
4 Karns City 2 4 2 2 1 1 1 7 16 1621 8554 14.4 594 1728          
5 North Hills 2 4 0 0 0 0 0 0 12 1452 9511 14.4 660 1763          
6 Mars 0 6 0 0 0 0 0 0 5 1269 7708 14.4 535 1477          
                                           
  NORTHEAST                                      
                                           
Place     W L 1 2 B1 B2 T/P Pts TPts 6 Pins Games Avg H.Gms          
1 Plum 6 0 2 2 1 1 1 7 39 2245 13278 14.4 922 2305          
2 Gateway 5 1 2 2 1 1 1 7 36 2035 12716 14.4 883 2189          
3 Penn Hills 3 3 2 2 1 1 1 7 25 1955 10914 14.4 758 1955          
4 Woodland Hills 3 3 0 0 0 0 0 0 17 1712 10261 14.4 713 1863          
5 Burrell 1 5 0 0 0 0 0 0 7 613 4645 14.4 323 1327          
6 St Joes 0 3 0 0 1 0 0 1 1   1755 7.2 244 735          
                                           
  NORTHWEST                                      
                                           
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms          
1 Hopewell 5 1 2 2 1 0 1 6 35 1913 10687 14.4 742 1913          
2 Beaver Falls 4 2 2 2 1 1 1 7 29 1724 9643 14.4 670 1724          
3 Ambridge 4 2 0 0 0 1 0 1 26 1760 10308 14.4 716 1942          
4 Rochester 4 2 2 2 1 1 1 7 26 1621 9188 14.4 638 1621          
5 Sewickley Academy 1 5 0 0 0 0 0 0 10 1523 8229 14.4 571 1523          
6 Quaker Valley 0 6 0 0 0 0 0 0 0 879 5824 14.4 404 1189          
                                           
  SOUTHEAST                                      
                                           
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms          
1 Steel Valley 4 0 2 2 1 1 1 7 23   3249 12 271 1220          
2 Serra Catholic 3 3 2 2 1 1 1 7 16.5 293 2019 14.4 140 469          
3 Canon McMillan 3 4 0 0 0 0 0 0 15.5 255 1671 14.4 116 343          
4 Central Catholic 2 3 2 2 1 1 1 7 15 525 2447 12 204 761          
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0          
                                           
  SOUTHWEST                                      
                                           
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms          
1 Chartiers Valley 5 1 2 2 1 1 1 7 38 2114 12809 14.4 890 2301          
2 Thomas Jefferson 5 1 2 2 1 1 1 7 34 1838 11268 14.4 783 2081          
3 West Allegheny 3 3 0 0 0 0 0 0 21 1610 9299 14.4 646 1755          
4 Washington 1 3 2 2 1 1 1 7 10   1251 12 104 451          
5 Mt. Lebanon 0 1 0 0 0 0 0 0 0   246 2.4 103 246          
                                           
  WEST                                      
                                           
Place     W L 1 2 B1 B2 T/P Pts TPts 6  Pins Games Avg H.Gms          
1 Montour 6 0 2 2 1 1 1 7 38 1924 11007 14.4 764 2055          
2 Bishop Canevin 5 1 2 2 1 0 1 6 28 1673 9803 14.4 681 1756          
3 Carlynton 3 3 0 0 0 1 0 1 24 1483 9106 14.4 632 1571          
4 Northgate 2 4 2 2 0 1 1 6 15 1064 6169 14.4 428 1324          
5 OLSH 1 5 0 0 0 0 0 0 11 1541 8786 14.4 610 1554          
6 Moon 1 5 0 0 1 0 0 1 8 797 5628 14.4 391 1510