Western Pa. Interscholatic Bowling League

 

 

 

        Results of Week 7                    
                                     
      BOYS VARSITY                        
                                     
  CENTRAL        Weekly                      
               Match Points           Week            
Place     W L 1 2 B1 B2 T/P pts TPts 7 Pins/Yr Games Avg H.Gms    
1 Baldwin 7 0 2 2 0 1 1 6 44 2514 16892 16.8 1005 2514    
2 East Allegheny 5 1 2 2 1 1 1 7 35 2410 14547 14.4 1010 2570    
3 West Mifflin 4 3 2 2 1 1 1 7 23 2244 15224 16.8 906 2429    
4 South Allegheny 1 6 0 0 1 0 0 1 10 2201 14478 16.8 862 2201    
5 Seton LaSalle 1 6 0 0 0 0 0 0 10 2197 13821 16.8 823 2197    
                                     
  EAST                                
                                     
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms    
1 Hempfield 6 1 2 0 1 1 1 5 39 2377 17807 16.8 1060 2668    
2 Greensburg Salem 5 2 2 2 0 0 0 4 32 2139 16322 16.8 972 2557    
3 Penn Trafford 5 2 0 0 1 1 1 3 32 2154 16188 16.8 964 2561    
4 Norwin 4 3 2 2 1 1 1 7 25 2441 16426 16.8 978 2459    
5 Fra. Regional 1 6 0 2 0 0 0 2 15 2206 15468 16.8 921 2331    
6 Greensburg C.C. 0 7 0 0 0 0 0 0 5 2309 14463 16.8 861 2309    
                                     
  NORTH                                
                                     
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms    
1 North Allegheny 7 0 2 2 1 1 1 7 43 2416 15622 16.8 930 2467    
2 Shaler 6 1 2 0 1 1 1 5 41 2020 15180 16.8 904 2353    
3 Butler 4 3 2 2 1 0 1 6 28 2396 15651 16.8 932 2396    
4 Karns City 2 5 0 2 0 0 0 2 18 1887 13746 16.8 818 2090    
5 North Hills 2 5 0 0 1 0 0 1 15 2175 13888 16.8 827 2243    
6 Mars 0 7 0 0 0 0 0 0 4 1735 12008 16.8 715 1915    
                                     
  NORTHEAST                                
                                     
Place     W L 1 2 B1 B2 T/P Pts TPts 7 Pins Games Avg H.Gms    
1 Woodland Hills 7 0 2 2 1 1 1 7 39 2233 16074 16.8 957 2424    
2 Gateway 5 2 2 2 1 1 1 7 38 2557 16453 16.8 979 2557    
3 Plum 4 3 0 2 0 0 0 2 31 2355 16865 16.8 1004 2524    
4 Penn Hills 4 3 2 0 1 1 1 5 31 2472 16471 16.8 980 2472    
5 Burrell 1 6 0 0 0 0 0 0 8 2155 14171 16.8 844 2165    
6 St Joes 0 7 0 0 0 0 0 0 0 1523 10233 16.8 609 1668    
                                     
  NORTHWEST                                
                                     
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms    
1 Hopewell 6 0 2 2 1 1 1 7 39   14410 14.4 1001 2589    
2 Ambridge 5 2 2 2 1 1 1 7 35 2125 16035 16.8 954 2453    
3 Rochester 4 3 2 0 0 0 1 3 28 2372 14723 16.8 876 2372    
4 Beaver Falls 3 4 0 2 1 1 0 4 21 2346 13625 16.8 811 2346    
5 Quaker Valley 2 5 0 0 0 0 0 0 15 1619 12641 16.8 752 1991    
6 Sewickley Academy 0 6 0 0 0 1 0 1 2   8839 14.4 614 1586    
                                     
  SOUTHEAST                                
                                     
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms    
1 Serra Catholic 7 1 0 2 1 1 0 4 45 1974 17225 19.2 897 2387    
2 Steel Valley 6 0 2 2 1 1 1 7 38 2122 12740 14.4 885 2426    
3 Central Catholic 3 4 2 0 0 0 1 3 27 1977 13758 16.8 819 2053    
4 Canon McMillan 3 4 0 0 0 1 0 1 19 1924 13297 16.8 791 2012    
5 Pitts Allderdice 0 7 0 0 0 0 0 0 3 1694 12029 16.8 716 2400    
                                     
  SOUTHWEST                                
                                     
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms    
1 Chartiers Valley 7 0 2 2 0 0 1 5 46 2428 16863 16.8 1004 2659    
2 Thomas Jefferson 4 2 2 2 0 1 1 6 25   13575 14.4 943 2384    
3 West Allegheny 2 5 0 0 0 0 0 0 15 1690 12729 16.8 758 1957    
4 Washington 1 5 0 0 0 0 0 0 9   10298 14.4 715 1836    
5 Mt. Lebanon 0 7 0 0 1 1 0 2 8 1998 12751 16.8 759 1998    
                                     
  WEST                                
                                     
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms    
1 OLSH 7 0 2 2 1 1 1 7 41 2119 15403 16.8 917 2383    
2 Montour 5 2 2 2 1 0 1 6 36 2122 15720 16.8 936 2455    
3 Bishop Canevin 4 3 2 0 0 0 0 2 27 1936 13781 16.8 820 2039    
4 Moon 4 3 0 2 1 1 1 5 25 1962 13939 16.8 830 2127    
5 Carlynton 1 6 0 0 0 1 0 1 11 1930 13012 16.8 775 1985    
6 Northgate 0 7 0 0 0 0 0 0 7 1560 11932 16.8 710 1835