Western Pa. Interscholatic Bowling League

 

 

 

        Results of Week 7                        
                                         
      GIRLS VARSITY                            
                                         
  CENTRAL        Weekly                          
               Match Points           Week                
Place     W L 1 2 B1 B2 T/P pts TPts 7 Pins/Yr Games Avg H.Gms        
1 Baldwin 6 1 2 2 1 1 1 7 43 2109 13564 16.8 807 2109        
2 West Mifflin 5 2 2 2 0 1 1 6 30 2108 12790 16.8 761 2173        
3 East Allegheny 4 2 2 2 1 1 1 7 29 2106 10919 14.4 758 2106        
4 Seton LaSalle 2 5 0 0 0 0 0 0 17 1504 10455 16.8 622 1672        
5 South Allegheny 2 5 0 0 0 0 0 0 13 1256 10006 16.8 596 1561        
                                         
  EAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Hempfield 7 0 2 2 1 1 1 7 44 2198 16203 16.8 964 2436        
2 Penn Trafford 4 3 0 0 1 1 0 2 33 2021 14677 16.8 874 2236        
3 Greensburg Salem 4 3 2 2 0 0 1 5 31 2082 14396 16.8 857 2180        
4 Norwin 3 4 2 2 1 1 1 7 22 2094 13875 16.8 826 2104        
5 Fra. Regional 3 4 0 0 0 0 0 0 17 1999 13046 16.8 777 1999        
6 Greensburg C.C. 0 7 0 0 0 0 0 0 0 1408 10128 16.8 603 1504        
                                         
  NORTH                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Butler 7 0 2 2 1 1 1 7 47.5 2165 14176 16.8 844 2165        
2 North Allegheny 5 2 2 2 1 1 1 7 44 1881 12609 16.8 751 1957        
3 Mars 4 3 0 0 0 0 0 0 26 1543 10720 16.8 638 1707        
4 North Hills 3 4 0 0 0 0 0 0 23 1414 10505 16.8 625 1607        
5 Shaler 2 5 2 2 1 1 1 7 13 1263 8495 16.8 506 1331        
6 Karns City 0 7 0 0 0 0 0 0 3.5 867 7504 16.8 447 1456        
                                         
  NORTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7 Pins Games Avg H.Gms        
1 Penn Hills 7 0 2 2 1 1 1 7 44 2427 15443 16.8 919 2427        
2 Woodland Hills 4 3 2 2 1 1 1 7 31 1629 12935 16.8 770 2059        
3 Plum 4 3 0 0 0 0 0 0 28 2123 14201 16.8 845 2123        
4 Gateway 3 4 2 0 0 1 1 4 22 2041 11963 16.8 712 2041        
5 Burrell 3 4 0 2 1 0 0 3 20 1915 12726 16.8 758 2025        
6 St Joes 0 7 0 0 0 0 0 0 2 1050 8230 16.8 490 1348        
                                         
  NORTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Ambridge 6 1 2 2 1 1 1 7 42 1820 12742 16.8 758 1934        
2 Beaver Falls 5 2 1 2 0 1 1 5 31 1547 10466 16.8 623 1579        
3 Rochester 5 2 1 0 1 0 0 2 29 1541 10808 16.8 643 1653        
4 Quaker Valley 2 5 0 0 0 0 0 0 22 1384 10010 16.8 596 1522        
5 Hopewell 2 4 0 2 0 0 0 2 15   8806 14.4 612 1693        
6 Sewickley Academy 0 6 0 0 0 0 0 0 1   6908 14.4 480 1274        
                                         
  SOUTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Chartiers Valley 6 1 2 2 1 1 1 7 44 1656 10829 16.8 645 1698        
2 West Allegheny 6 1 0 0 1 0 0 1 40 1527 10683 16.8 636 1672        
3 Thomas Jefferson 2 4 0 0 0 0 0 0 15   7738 14.4 537 1431        
4 Washington 1 5 0 0 0 0 0 0 7   5000 14.4 347 1047        
5 Mt. Lebanon 0 0 0 0 0 0 0 0 0   0 2.4 0 0        
                                         
  WEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Moon 7 0 0 2 1 1 0 4 42 1975 13304 16.8 792 1993        
2 Montour 5 2 2 2 0 1 1 6 38 1766 12288 16.8 731 1887        
3 Bishop Canevin 4 3 2 0 0 0 1 3 27 1986 12183 16.8 725 1986        
4 OLSH 3 4 2 0 1 1 1 5 19 1537 10650 16.8 634 1599        
5 Northgate 2 5 0 2 0 0 0 2 15 1371 10591 16.8 630 1672        
6 Carlynton 0 7 0 0 1 0 0 1 6 1617 10027 16.8 597 1617        
                                         
  SOUTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Steel Valley 6 0 2 2 1 1 1 7 42 1437 8803 14.4 611 1608        
2 Canon McMillan 6 1 2 2 1 1 1 7 42 1495 9410 16.8 560 1495        
3 Serra Catholic 0 0 0 0 0 0 0 0 0   0 2.4 0 0        
4 Central Catholic 0 0 0 0 0 0 0 0 0   0 2.4 0 0        
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0