Western Pa. Interscholatic Bowling League

 

 

 

  
        Results of Week 7                        
                                         
      BOYS JR. VARSITY                          
                                         
  CENTRAL        Weekly                          
               Match Points           Week                
Place     W L 1 2 B1 B2 T/P pts TPts 7 Pins/Yr Games Avg H.Gms        
1 Baldwin 7 0 2 2 1 1 1 7 41 2218 14173 16.8 844 2218        
2 West Mifflin 5 2 2 2 1 0 1 6 33 1930 12487 16.8 743 1999        
3 Seton LaSalle 4 3 0 0 0 0 0 0 23 1532 11337 16.8 675 1770        
4 East Allegheny 3 3 2 2 1 1 1 7 27 2241 11269 14.4 783 2241        
5 South Allegheny 1 6 0 0 0 0 0 0 10 1342 10764 16.8 641 1719        
                                         
  EAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Hempfield 7 0 2 2 1 1 1 7 44 2300 16754 16.8 997 2525        
2 Penn Trafford 5 2 2 2 0 1 1 6 38 1849 15111 16.8 899 2347        
3 Norwin 5 2 2 2 1 1 1 7 34 1943 14762 16.8 879 2248        
4 Fra. Regional 3 4 0 0 0 0 0 0 14 1782 12240 16.8 729 1841        
5 Greensburg C.C. 1 6 0 0 0 0 0 0 8 1671 11183 16.8 666 1915        
6 Greensburg Salem 0 7 0 0 1 0 0 1 9 1123 7873 16.8 469 1305        
                                         
  NORTH                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 North Allegheny 6 1 2 2 1 1 1 7 42 2001 13277 16.8 790 2072        
2 Butler 6 1 2 2 1 1 1 7 40 2120 14099 16.8 839 2163        
3 Shaler 4 3 0 0 1 1 0 2 27 1489 10463 16.8 623 1627        
4 Karns City 3 4 2 2 0 0 1 5 21 1716 10270 16.8 611 1728        
5 North Hills 2 5 0 0 0 0 0 0 12 1746 11257 16.8 670 1763        
6 Mars 0 7 0 0 0 0 0 0 5 1413 9121 16.8 543 1477        
                                         
  NORTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7 Pins Games Avg H.Gms        
1 Plum 7 0 2 2 0 0 1 5 44 2145 15423 16.8 918 2305        
2 Gateway 6 1 2 2 1 1 1 7 43 2285 15001 16.8 893 2285        
3 Woodland Hills 4 3 2 2 1 1 1 7 24 1900 12161 16.8 724 1900        
4 Penn Hills 3 4 0 0 1 1 0 2 27 2012 12926 16.8 769 2012        
5 Burrell 1 6 0 0 0 0 0 0 7 414 5059 16.8 301 1327        
6 St Joes 0 4 0 0 0 0 0 0 1 375 2130 9.6 222 735        
                                         
  NORTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Hopewell 5 1 2 2 1 0 1 6 35   10687 14.4 742 1913        
2 Beaver Falls 5 2 2 0 1 1 1 5 34 1896 11539 16.8 687 1896        
3 Ambridge 5 2 2 2 1 1 1 7 33 1555 11863 16.8 706 1942        
4 Rochester 4 3 0 2 0 0 0 2 28 1876 11064 16.8 659 1876        
5 Sewickley Academy 1 5 0 0 0 0 0 0 10   8229 14.4 571 1523        
6 Quaker Valley 0 7 0 0 0 0 0 0 0 809 6633 16.8 395 1189        
                                         
  SOUTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Steel Valley 5 0 2 2 1 1 1 7 30 254 3503 14.4 243 1220        
2 Central Catholic 3 3 2 2 0 0 1 5 20 543 2990 14.4 208 761        
3 Serra Catholic 3 4 0 0 0 0 0 0 16.5 16.5 2035.5 16.8 121 469        
4 Canon McMillan 3 4 0 0 0 0 0 0 15.5 341 1671 14.4 116 343        
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0        
                                         
  SOUTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Chartiers Valley 6 1 2 2 1 1 1 7 45 2362 15171 16.8 903 2362        
2 Thomas Jefferson 5 1 2 2 1 1 1 7 34   11268 14.4 783 2081        
3 West Allegheny 3 4 0 0 0 1 0 1 22 1762 11061 16.8 658 1762        
4 Washington 1 3 2 2 1 1 1 7 10   1251 12 104 451        
5 Mt. Lebanon 0 2 0 0 0 0 0 0 0 385 631 4.8 131 385        
                                         
  WEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 7  Pins Games Avg H.Gms        
1 Montour 7 0 2 2 0 0 1 5 43 1809 12816 16.8 763 2055        
2 Bishop Canevin 6 1 2 2 1 0 1 6 34 1540 11343 16.8 675 1756        
3 Carlynton 3 4 0 0 1 1 0 2 26 1593 10699 16.8 637 1593        
4 OLSH 2 5 2 2 1 1 1 7 18 1474 10260 16.8 611 1554        
5 Northgate 2 5 0 0 0 0 0 0 15 885 7054 16.8 420 1324        
6 Moon 1 6 0 0 0 1 0 1 9 1202 6830 16.8 407 1510