Western Pa. Interscholatic Bowling League

 

 

 

 
        Results of Week 8                        
                                         
      BOYS VARSITY                            
                                         
  CENTRAL        Weekly                          
               Match Points           Week                
Place     W L 1 2 B1 B2 T/P pts TPts 8 Pins/Yr Games Avg H.Gms        
1 Baldwin 9 0 2 2 0 1 1 6 56 2293 21634 21.6 1002 2514        
2 East Allegheny 6 2 2 2 1 1 1 7 45 2607 19574 19.2 1019 2607        
3 West Mifflin 5 3 2 2 0 0 1 5 28 2237 17461 19.2 909 2429        
4 South Allegheny 1 7 0 0 1 1 0 2 12 2061 16539 19.2 861 2201        
5 Seton LaSalle 1 7 0 0 1 0 0 1 11 1879 15700 19.2 818 2197        
                                         
  EAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Hempfield 7 1 2 2 0 1 1 6 45 2614 20421 19.2 1064 2668        
2 Penn Trafford 6 2 2 2 0 1 1 6 38 2415 18603 19.2 969 2561        
3 Norwin 5 3 2 2 1 1 1 7 32 2495 18921 19.2 985 2495        
4 Greensburg Salem 5 3 0 0 0 0 0 0 32 2348 18670 19.2 972 2557        
5 Fra. Regional 1 7 0 0 1 0 0 1 16 2304 17772 19.2 926 2331        
6 Greensburg C.C. 0 8 0 0 1 0 0 1 6 2453 16916 19.2 881 2453        
                                         
  NORTH                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 North Allegheny 8 0 2 2 1 1 1 7 50 2341 17963 19.2 936 2467        
2 Shaler 7 1 2 2 1 0 1 6 47 2130 17310 19.2 902 2353        
3 Butler 5 3 2 2 1 1 1 7 35 1989 17640 19.2 919 2396        
4 Karns City 2 6 0 0 0 0 0 0 18 1996 15742 19.2 820 2090        
5 North Hills 2 6 0 0 0 1 0 1 16 2032 15920 19.2 829 2243        
6 Mars 0 8 0 0 0 0 0 0 4 1483 13491 19.2 703 1915        
                                         
  NORTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8 Pins Games Avg H.Gms        
1 Woodland Hills 7 1 0 0 0 1 0 1 40 2282 18356 19.2 956 2424        
2 Gateway 6 2 2 2 1 0 1 6 44 2533 18986 19.2 989 2557        
3 Plum 5 3 2 2 1 1 1 7 38 2271 19136 19.2 997 2524        
4 Penn Hills 5 3 2 2 1 1 1 7 38 2545 19016 19.2 990 2545        
5 Burrell 1 7 0 0 0 0 0 0 8 1942 16113 19.2 839 2165        
6 St Joes 0 8 0 0 0 0 0 0 0 1766 11999 19.2 625 1766        
                                         
  NORTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Hopewell 8 0 2 2 1 1 1 7 53 2286 19230 19.2 1002 2589        
2 Ambridge 5 3 0 0 0 0 0 0 35 2164 18199 19.2 948 2453        
3 Rochester 4 3 2 0 0 0 1 3 28   14723 16.8 876 2372        
4 Beaver Falls 4 4 2 2 1 1 1 7 28 2375 16000 19.2 833 2375        
5 Quaker Valley 2 6 0 0 0 0 0 0 15 1630 14271 19.2 743 1991        
6 Sewickley Academy 0 7 0 0 0 0 0 0 2   10293 16.8 613 1586        
                                         
  SOUTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Steel Valley 7 1 2 2 1 1 1 7 46 2178 17192 19.2 895 2426        
2 Serra Catholic 7 1 0 2 1 1 0 4 45   17225 19.2 897 2387        
3 Central Catholic 3 5 0 0 0 0 0 0 27 1765 15523 19.2 808 2053        
4 Canon McMillan 3 4 0 0 0 1 0 1 19   13297 16.8 791 2012        
5 Pitts Allderdice 0 8 0 0 0 0 0 0 3 1647 13676 19.2 712 2400        
                                         
  SOUTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Chartiers Valley 8 0 0 2 0 1 1 4 50 2517 19380 19.2 1009 2659        
2 Thomas Jefferson 6 2 2 2 1 1 1 7 38 2369 18077 19.2 942 2384        
3 West Allegheny 3 5 0 2 0 1 1 4 19 1855 14584 19.2 760 1957        
4 Washington 1 7 2 0 1 0 0 3 13 1822 13925 19.2 725 1836        
5 Mt. Lebanon 0 8 0 0 0 0 0 0 8 2096 14847 19.2 773 2096        
                                         
  WEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 OLSH 8 0 2 2 1 1 1 7 48 2333 17736 19.2 924 2383        
2 Montour 5 3 0 2 0 1 0 3 39 2077 17797 19.2 927 2455        
3 Bishop Canevin 5 3 2 2 1 1 1 7 34 1875 15656 19.2 815 2039        
4 Moon 5 3 2 0 1 0 1 4 29 2163 16102 19.2 839 2163        
5 Carlynton 1 7 0 0 0 0 0 0 11 2169 15181 19.2 791 2169        
6 Northgate 0 8 0 0 0 0 0 0 7 1568 13500 19.2 703 1835