Western Pa. Interscholatic Bowling League

 

 

 

 
        Results of Week 8                        
                                         
      BOYS JR. VARSITY                          
                                         
  CENTRAL        Weekly                          
               Match Points           Week                
Place     W L 1 2 B1 B2 T/P pts TPts 8 Pins/Yr Games Avg H.Gms        
1 Baldwin 9 0 2 2 1 0 1 6 54 2074 18338 21.6 849 2218        
2 West Mifflin 6 2 2 2 1 0 1 6 39 2041 14528 19.2 757 2041        
3 East Allegheny 4 4 2 2 1 1 1 7 34 1950 14969 19.2 780 2241        
4 Seton LaSalle 4 4 0 0 0 1 0 1 24 1729 13066 19.2 681 1770        
5 South Allegheny 1 7 0 0 0 1 0 1 11 1704 12468 19.2 649 1719        
                                         
  EAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Hempfield 8 0 2 2 1 0 1 6 50 2491 19245 19.2 1002 2525        
2 Penn Trafford 6 2 2 2 1 1 1 7 45 2383 17494 19.2 911 2383        
3 Norwin 6 2 2 2 1 1 1 7 41 2048 16810 19.2 876 2248        
4 Fra. Regional 3 5 0 0 0 0 0 0 14 1882 14122 19.2 736 1882        
5 Greensburg C.C. 1 7 0 0 0 1 0 1 9 2195 13378 19.2 697 2195        
6 Greensburg Salem 0 8 0 0 0 0 0 0 9 1249 9122 19.2 475 1305        
                                         
  NORTH                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 North Allegheny 7 1 2 2 1 1 1 7 49 1969 15246 19.2 794 2072        
2 Butler 7 1 2 2 1 1 1 7 47 1914 16013 19.2 834 2163        
3 Shaler 5 3 2 2 1 0 1 6 33 1746 12209 19.2 636 1746        
4 Karns City 3 5 0 0 0 0 0 0 21 751 11021 19.2 574 1728        
5 North Hills 2 6 0 0 0 1 0 1 13 1642 12899 19.2 672 1763        
6 Mars 0 8 0 0 0 0 0 0 5 1010 10131 19.2 528 1477        
                                         
  NORTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8 Pins Games Avg H.Gms        
1 Plum 8 0 2 2 1 1 1 7 51 1888 17311 19.2 902 2305        
2 Gateway 7 1 2 0 0 1 1 4 47 1923 16924 19.2 881 2285        
3 Penn Hills 4 4 2 2 1 1 1 7 34 1835 14761 19.2 769 2012        
4 Woodland Hills 4 4 0 2 1 0 0 3 27 1917 14078 19.2 733 1917        
5 Burrell 1 7 0 0 0 0 0 0 7 763 5822 19.2 303 1327        
6 St Joes 0 4 0 0 0 0 0 0 1   2130 9.6 222 735        
                                         
  NORTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Hopewell 7 1 2 2 1 1 1 7 49 1736 14399 19.2 750 1976        
2 Beaver Falls 6 2 2 2 0 0 1 5 39 1604 13143 19.2 685 1896        
3 Ambridge 5 3 0 0 1 1 0 2 35 1432 13295 19.2 692 1942        
4 Rochester 4 3 0 2 0 0 0 2 28   11064 16.8 659 1876        
5 Sewickley Academy 1 6 0 0 0 0 0 0 10   9608 16.8 572 1523        
6 Quaker Valley 0 8 0 0 0 0 0 0 0 473 7106 19.2 370 1189        
                                         
  SOUTHEAST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Steel Valley 6 1 2 2 0 0 1 5 35 302 4125 16.8 246 1220        
2 Central Catholic 3 3 2 2 0 0 1 5 20   2990 14.4 208 761        
3 Serra Catholic 3 4 0 0 0 0 0 0 16.5   2035.5 16.8 121 469        
4 Canon McMillan 3 4 0 0 0 0 0 0 15.5   1671 14.4 116 343        
5 Pitts Allderdice 0 0 0 0 0 0 0 0 0   0 2.4 0 0        
                                         
  SOUTHWEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Chartiers Valley 7 1 2 2 1 1 1 7 52 2001 17172 19.2 894 2362        
2 Thomas Jefferson 7 1 2 2 1 1 1 7 48 1760 13684 19.2 713 2081        
3 West Allegheny 4 4 2 2 1 1 1 7 29 1605 12666 19.2 660 1762        
4 Washington 1 4 0 0 0 0 0 0 10   1688 14.4 117 451        
5 Mt. Lebanon 0 2 0 0 0 0 0 0 0   631 4.8 131 385        
                                         
  WEST                                    
                                         
Place     W L 1 2 B1 B2 T/P Pts TPts 8  Pins Games Avg H.Gms        
1 Montour 8 0 2 2 0 1 1 6 49 1860 14676 19.2 764 2055        
2 Bishop Canevin 7 1 2 2 0 1 1 6 40 1657 13000 19.2 677 1756        
3 Carlynton 4 4 2 2 0 1 1 6 32 1622 12321 19.2 642 1622        
4 OLSH 2 6 0 0 1 0 0 1 19 1597 11857 19.2 618 1597        
5 Northgate 2 6 0 0 0 1 0 1 16 1138 8192 19.2 427 1324        
6 Moon 1 7 0 0 0 1 0 1 10 1422 8252 19.2 430 1510